Blum/Blum Probes

UnitIDDescriptionDiameterCorner RadiusTaper AngleFlute Length# FlutesSpindle SpeedSurface Speed
mmTC50 (141745); TC60 (142846)Blum TC50/TC60 Styli 6mm x 100mm6 mm
mmTC50 (141745); TC60 (142846)Blum TC50/TC60 Styli 6mm x 50mm6 mm
mmTC50 (141745); TC60 (142846)Blum TC50/TC60 Styli 6mm x 75mm6 mm
mmTC50 (141745); TC60 (142846)Blum TC50/TC60 with BT40 - BTH 50
mmTC50 (141745); TC60 (142846)Blum TC50/TC60 with BT50 - BTH 50
mmTC50 (141745); TC60 (142846)Blum TC50/TC60 with CAT40 - BTH 50
mmTC50 (141745); TC60 (142846)Blum TC50/TC60 with CAT50 - BTH 50
mmTC50 (141745); TC60 (142846)Blum TC50/TC60 with HSK-A 100 - BTH 50
mmTC50 (141745); TC60 (142846)Blum TC50/TC60 with HSK-A 63 - BTH 50
mmTC52 (142174); TC62 (142892)Blum TC52/TC62 Styli 5mm x 100mm5 mm
mmTC52 (142174); TC62 (142892)Blum TC52/TC62 Styli 5mm x 50mm5 mm
mmTC52 (142174); TC62 (142892)Blum TC52/TC62 Styli 5mm x 75mm5 mm
mmTC52 (142174); TC62 (142892)Blum TC52/TC62 with BT30 - BTH 25
mmTC52 (142174); TC62 (142892)Blum TC52/TC62 with CAT40 - BTH 25
mmTC52 (142174); TC62 (142892)Blum TC52/TC62 with HSK-A 63 - BTH 25