; %_N_99_MPF
; Automatic test
; T1 D=10 CR=2.5 - bullnose end mill
; T2 D=5.79 CR=0 TAPER=118deg - drill
; T3 D=6 CR=3 - ball end mill
; T4 D=10 CR=0 - flat end mill
N10 G54
N11 G17 G710 G90 G94
N12 G64
N13 G0 SUPA Z0 D0
N14 CYCLE800()

MSG ("Pocket 0deg")
N15 T1
N16 M6
N17 D1
N18 T3
N19 S5000 M3
N20 G17 G90 G94
N21 G54
N22 CYCLE800(1,"",0,27,0,0,0,0,0,0,0,0,0,-1,,0)
N23 G0 X1.13149 Y1.3821
N24 G0 Z116
N25 M8
N26 G0 Z107.24939
N27 G1 X1.12085 Y1.36711 Z107.05859 F333.3
N28 G1 X1.09002 Y1.32224 Z106.87479
N29 G1 X1.04212 Y1.24782 Z106.70475
N30 G1 X0.98199 Y1.14476 Z106.55473
N31 G1 X0.91568 Y1.01498 Z106.43024
N32 G1 X0.84971 Y0.86177 Z106.33585
N33 G1 X0.79028 Y0.69002 Z106.27502
N34 G1 X0.74238 Y0.50616 Z106.25
N35 G17
N36 G1 X0.7098 Y0.32254 Z106.24349
N37 G1 X0.69173 Y0.13693 Z106.23697
N38 G1 X0.68828 Y-0.04952 Z106.23046
N39 G1 X0.69947 Y-0.23567 Z106.22394
N40 G1 X0.72523 Y-0.42036 Z106.21743
N41 G1 X0.7654 Y-0.60247 Z106.21092
N42 G1 X0.81974 Y-0.78086 Z106.2044
N43 G1 X0.8879 Y-0.95444 Z106.19789
N44 G1 X0.96947 Y-1.12214 Z106.19138
N45 G1 X1.06395 Y-1.28292 Z106.18486
N46 G1 X1.17075 Y-1.43579 Z106.17835
N47 G1 X1.28922 Y-1.57981 Z106.17183
N48 G1 X1.41862 Y-1.71409 Z106.16532
N49 G1 X1.55816 Y-1.83781 Z106.15881
N50 G1 X1.70697 Y-1.95019 Z106.15229
N51 G1 X1.86415 Y-2.05056 Z106.14578
N52 G1 X2.02871 Y-2.13828 Z106.13926
N53 G1 X2.19965 Y-2.21282 Z106.13275
N54 G1 X2.37591 Y-2.27372 Z106.12624
N55 G1 X2.55641 Y-2.3206 Z106.11972
N56 G1 X2.74002 Y-2.35318 Z106.11321
N57 G1 X2.92563 Y-2.37125 Z106.1067
N58 G1 X3.11208 Y-2.3747 Z106.10018
N59 G1 X3.29823 Y-2.36351 Z106.09367
N60 G1 X3.48293 Y-2.33775 Z106.08715
N61 G1 X3.66503 Y-2.29758 Z106.08064
N62 G1 X3.84343 Y-2.24324 Z106.07413
N63 G1 X4.01701 Y-2.17508 Z106.06761
N64 G1 X4.1847 Y-2.09351 Z106.0611
N65 G1 X4.34548 Y-1.99903 Z106.05458
N66 G1 X4.49835 Y-1.89223 Z106.04807
N67 G1 X4.64237 Y-1.77376 Z106.04156
N68 G1 X4.77666 Y-1.64436 Z106.03504
N69 G1 X4.90037 Y-1.50482 Z106.02853
N70 G1 X5.01276 Y-1.35601 Z106.02202
N71 G1 X5.11312 Y-1.19883 Z106.0155
N72 G1 X5.20084 Y-1.03427 Z106.00899
N73 G1 X5.27538 Y-0.86333 Z106.00247
N74 G1 X5.33628 Y-0.68707 Z105.99596

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!


MSG ("Horizontal 0deg")
N90807 G0 X64.36173 Y-26.68999
N90808 G0 Z116
N90809 G0 Z102.04939
N90810 G1 X64.36024 Y-26.69115 Z101.98799 F333.3
N90811 G1 X64.35579 Y-26.69464 Z101.92683
N90812 G1 X64.34841 Y-26.70045 Z101.86613
N90813 G1 X64.33815 Y-26.7086 Z101.80611
N90814 G1 X64.32509 Y-26.71912 Z101.74702
N90815 G1 X64.30933 Y-26.73201 Z101.68906
N90816 G1 X64.29099 Y-26.74731 Z101.63248
N90817 G1 X64.2702 Y-26.76502 Z101.57745
N90818 G1 X64.24712 Y-26.78518 Z101.52422
N90819 G1 X64.22194 Y-26.80779 Z101.47296
N90820 G1 X64.19482 Y-26.83287 Z101.42387
N90821 G1 X64.16599 Y-26.86042 Z101.37715
N90822 G1 X64.13566 Y-26.89043 Z101.33297
N90823 G1 X64.10405 Y-26.92288 Z101.29148
N90824 G1 X64.0714 Y-26.95774 Z101.25286
N90825 G1 X64.03795 Y-26.99496 Z101.21724
N90826 G1 X64.00394 Y-27.03448 Z101.18477
N90827 G1 X63.96963 Y-27.07622 Z101.15555
N90828 G1 X63.93524 Y-27.12006 Z101.12971
N90829 G1 X63.90101 Y-27.1659 Z101.10733
N90830 G1 X63.86718 Y-27.21359 Z101.08852
N90831 G1 X63.83397 Y-27.26298 Z101.07332
N90832 G1 X63.80157 Y-27.31388 Z101.06181
N90833 G1 X63.77017 Y-27.36609 Z101.05403
N90834 G1 X63.73995 Y-27.41941 Z101.05
N90835 G1 X63.65658 Y-27.58623 Z101.04349
N90836 G1 X63.58656 Y-27.75907 Z101.03698
N90837 G1 X63.53031 Y-27.93687 Z101.03046
N90838 G1 X63.48819 Y-28.11853 Z101.02395
N90839 G1 X63.46045 Y-28.30294 Z101.01743
N90840 G1 X63.44727 Y-28.48896 Z101.01092
N90841 G1 X63.44872 Y-28.67544 Z101.00441
N90842 G1 X63.4648 Y-28.86123 Z100.99789
N90843 G1 X63.4954 Y-29.04518 Z100.99138
N90844 G1 X63.54034 Y-29.22617 Z100.98486
N90845 G1 X63.59935 Y-29.40307 Z100.97835
N90846 G1 X63.67205 Y-29.5748 Z100.97184
N90847 G1 X63.758 Y-29.7403 Z100.96532
N90848 G1 X63.85667 Y-29.89854 Z100.95881
N90849 G1 X63.96746 Y-30.04855 Z100.9523
N90850 G1 X64.08967 Y-30.18941 Z100.94578
N90851 G1 X64.22255 Y-30.32024 Z100.93927
N90852 G1 X64.3653 Y-30.44024 Z100.93275
N90853 G1 X64.51701 Y-30.54868 Z100.92624
N90854 G1 X64.67677 Y-30.64488 Z100.91973
N90855 G1 X64.84358 Y-30.72825 Z100.91321
N90856 G1 X65.01642 Y-30.79827 Z100.9067

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N93778 M9
N93779 G0 SUPA Z0 D0
N93780 D1

MSG ("Horizontal 45deg")
N93781 CYCLE800(1,"",0,27,0,0,0,0,45,0,0,0,0,-1,,0)
N93782 G0 X-0.22046 Y0.56978
N93783 G0 Z157.83557
N93784 M8
N93785 G0 Z122.04939
N93786 G1 X-0.22165 Y0.57124 Z121.98799 F333.3
N93787 G1 X-0.22522 Y0.57562 Z121.92683
N93788 G1 X-0.23119 Y0.58288 Z121.86613
N93789 G1 X-0.23956 Y0.59296 Z121.80611
N93790 G1 X-0.25035 Y0.60579 Z121.74702
N93791 G1 X-0.26358 Y0.62128 Z121.68906
N93792 G1 X-0.27926 Y0.63929 Z121.63248
N93793 G1 X-0.29742 Y0.65969 Z121.57745
N93794 G1 X-0.31806 Y0.68234 Z121.52422
N93795 G1 X-0.3412 Y0.70704 Z121.47296
N93796 G1 X-0.36685 Y0.73361 Z121.42387
N93797 G1 X-0.39501 Y0.76185 Z121.37715
N93798 G1 X-0.42565 Y0.79154 Z121.33297
N93799 G1 X-0.45877 Y0.82245 Z121.29148
N93800 G1 X-0.49432 Y0.85435 Z121.25286
N93801 G1 X-0.53224 Y0.887 Z121.21724
N93802 G1 X-0.57248 Y0.92016 Z121.18477
N93803 G1 X-0.61493 Y0.95358 Z121.15555
N93804 G1 X-0.6595 Y0.98703 Z121.12971
N93805 G1 X-0.70606 Y1.02027 Z121.10733
N93806 G1 X-0.75446 Y1.05308 Z121.08852
N93807 G1 X-0.80453 Y1.08524 Z121.07332
N93808 G1 X-0.85611 Y1.11655 Z121.06181
N93809 G1 X-0.90898 Y1.14683 Z121.05403
N93810 G1 X-0.96294 Y1.17591 Z121.05
N93811 G1 X-1.13148 Y1.25571 Z121.04349
N93812 G1 X-1.30577 Y1.32204 Z121.03698
N93813 G1 X-1.48473 Y1.37449 Z121.03046
N93814 G1 X-1.66725 Y1.41274 Z121.02395
N93815 G1 X-1.85221 Y1.43655 Z121.01743
N93816 G1 X-2.03846 Y1.44577 Z121.01092
N93817 G1 X-2.22487 Y1.44036 Z121.00441
N93818 G1 X-2.41027 Y1.42033 Z120.99789
N93819 G1 X-2.59354 Y1.38582 Z120.99138
N93820 G1 X-2.77353 Y1.33704 Z120.98486
N93821 G1 X-2.94914 Y1.27429 Z120.97835
N93822 G1 X-3.11928 Y1.19795 Z120.97184
N93823 G1 X-3.28291 Y1.10849 Z120.96532
N93824 G1 X-3.43901 Y1.00648 Z120.95881
N93825 G1 X-3.58664 Y0.89253 Z120.9523
N93826 G1 X-3.72486 Y0.76735 Z120.94578
N93827 G1 X-3.85284 Y0.63171 Z120.93927
N93828 G1 X-3.96978 Y0.48645 Z120.93275
N93829 G1 X-4.07497 Y0.33246 Z120.92624
N93830 G1 X-4.16774 Y0.1707 Z120.91973
N93831 G1 X-4.24754 Y0.00215 Z120.91321
N93832 G1 X-4.31387 Y-0.17214 Z120.9067
N93833 G1 X-4.36633 Y-0.3511 Z120.90018

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N94190 M9
N94191 M5
N94192 G0 SUPA Z0 D0
N94193 D1

MSG ("Parallel 45deg")
N94194 M1
N94195 T3
N94196 M6
N94197 D1
N94198 T4
N94199 S5000 M3
N94200 G17 G90 G94
N94201 G54
N94202 CYCLE800(1,"",0,27,0,0,0,0,45,0,0,0,0,-1,,0)
N94203 G0 X-20.74792 Y-29.3474
N94204 G0 Z157.83557
N94205 M8
N94206 G0 Z121.99486
N94207 G1 Z120.6 F333.3
N94208 G17
N94209 G3 X-21.34792 Z120 I-0.6 K0 F1000
N94210 G1 X-21.4214 Y-29.3474
N94211 G1 X-21.48916 Z120.00775
N94212 G1 X-21.55342 Z120.03061
N94213 G1 X-21.61768 Z120.05347
N94214 G1 X-21.68545 Z120.06123
N94215 G2 X-22.58545 Y-28.4474 CR=0.9
N94216 G1 Y-27.25047 Z120.06123
N94217 G2 X-21.68545 Y-26.35047 CR=0.9
N94218 G1 X-21.61768 Z120.05347
N94219 G1 X-21.55342 Z120.03061
N94220 G1 X-21.48916 Z120.00775
N94221 G1 X-21.4214 Z120
N94222 G1 X-14.00694
N94223 G1 X-13.93918 Z120.00775
N94224 G1 X-13.87492 Z120.03061
N94225 G1 X-13.81066 Z120.05347
N94226 G1 X-13.7429 Z120.06123
N94227 G1 X-6.40193
N94228 G3 X-5.50193 Y-25.45046 CR=0.9
N94229 G1 Y-24.25353 Z120.06123
N94230 G3 X-6.40193 Y-23.35353 CR=0.9
N94231 G1 X-6.46969 Z120.05347
N94232 G1 X-6.53395 Z120.03061
N94233 G1 X-6.59821 Z120.00775
N94234 G1 X-6.66597 Z120
N94235 G1 X-21.4214
N94236 G1 X-21.48916 Z120.00775
N94237 G1 X-21.55342 Z120.03061
N94238 G1 X-21.61768 Z120.05347
N94239 G1 X-21.68545 Z120.06123
N94240 G2 X-22.58545 Y-22.45353 CR=0.9
N94241 G1 Y-21.2566 Z120.06123
N94242 G2 X-21.68545 Y-20.3566 CR=0.9
N94243 G1 X-21.61768 Z120.05347
N94244 G1 X-21.55342 Z120.03061
N94245 G1 X-21.48916 Z120.00775
N94246 G1 X-21.4214 Z120
N94247 G1 X0.675
N94248 G1 X0.74276 Z120.00775
N94249 G1 X0.80702 Z120.03061
N94250 G1 X0.87128 Z120.05347
N94251 G1 X0.93904 Z120.06123
N94252 G1 X8.28001
N94253 G3 X9.18002 Y-19.4566 CR=0.9
N94254 G1 Y-18.25966 Z120.06123

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N94450 M9
N94451 M5
N94452 G0 SUPA Z0 D0
N94453 D1
N94454 CYCLE800()

MSG ("Horizontal 60deg")
N94455 M1
N94456 T4
N94457 M6
N94458 D1
N94459 T1
N94460 S5000 M3
N94461 G17 G90 G94
N94462 G54
N94463 CYCLE800(1,"",0,27,0,0,0,-29.999983,60.000004,0.000029,0,0,0,-1,,0)
N94464 G0 X10.67965 Y8.83788
N94465 G0 Z184.98428
N94466 M8
N94467 G0 Z116
N94468 G17
N94469 G1 X10.67244 Y8.83681 Z115.87946 F1000
N94470 G1 X10.6509 Y8.83363 Z115.76068
N94471 G1 X10.61536 Y8.82838 Z115.6454
N94472 G1 X10.56633 Y8.82113 Z115.53528
N94473 G1 X10.50453 Y8.812 Z115.43194
N94474 G1 X10.43086 Y8.80112 Z115.33688
N94475 G1 X10.34639 Y8.78863 Z115.25149
N94476 G1 X10.25235 Y8.77474 Z115.17702
N94477 G1 X10.15012 Y8.75963 Z115.11454
N94478 G1 X10.04119 Y8.74354 Z115.06498
N94479 G1 X9.92713 Y8.72668 Z115.02906
N94480 G1 X9.80963 Y8.70932 Z115.00729
N94481 G1 X9.69039 Y8.6917 Z115
N94482 G1 X9.65616 Y8.68604
N94483 G1 X-18.66685 Y3.49134
N94484 G2 X-19.42939 Y3.66184 CR=1
N94485 G2 X-19.83651 Y4.32876 CR=1
N94486 G3 X-21.79714 Y5.78457 CR=1.72677
N94487 G3 X-22.67517 Y5.38166 CR=1.72677
N94488 G1 X-26.64972 Y1.93958 Z115
N94489 G3 X-27.53582 Y0 CR=2.56583
N94490 G3 X-26.64972 Y-1.93958 CR=2.56583
N94491 G1 X-22.67583 Y-5.38109 Z115
N94492 G3 X-20.23842 Y-5.2061 CR=1.72795
N94493 G3 X-19.83238 Y-4.30733 CR=1.72795
N94494 G3 X-19.52992 Y0.01086 CR=33.32236
N94495 G3 X-19.83651 Y4.32876 CR=28.57559
N94496 G2 X-18.38151 Y7.51283 CR=3.21696
N94497 G3 X-17.19487 Y10.80635 CR=2.86176
N94498 G3 X-17.45126 Y11.56987 CR=34.59307
N94499 G3 X-20.04829 Y12.82372 CR=2.0392
N94500 G3 X-20.71167 Y12.43977 CR=2.0392
N94501 G1 X-30.16756 Y4.25069 Z115
N94502 G3 X-32.10948 Y0 CR=5.62315
N94503 G3 X-30.16756 Y-4.25069 CR=5.62315
N94504 G1 X-20.71387 Y-12.43787 Z115
N94505 G3 X-17.83493 Y-12.23118 CR=2.04096
N94506 G3 X-17.44347 Y-11.54625 CR=2.04096
N94507 G3 X-15.52175 Y0.01246 CR=36.77493
N94508 G3 X-17.19487 Y10.80635 CR=34.59307
N94509 G2 X-16.25921 Y14.20803 CR=3.21521
N94510 G3 X-15.55246 Y17.66453 CR=2.92454
N94511 G3 X-15.82328 Y18.2203 CR=40.47314
N94512 G3 X-18.91237 Y19.25889 CR=2.30447
N94513 G3 X-19.39575 Y18.93706 CR=2.30447
N94514 G1 X-33.59847 Y6.63707 Z115
N94515 G3 X-36.63061 Y0 CR=8.78004

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N94828 M9
N94829 M5
N94830 G0 SUPA Z0 D0
N94831 D1
N94832 CYCLE800()

MSG ("Horizontal 45deg")
N94833 M1
N94834 T1
N94835 M6
N94836 D1
N94837 T3
N94838 S5000 M3
N94839 G17 G90 G94
N94840 G54
N94841 CYCLE800(1,"",0,27,0,0,0,-60,45,0,0,0,0,-1,,0)
N94842 G0 X-0.22046 Y0.56978
N94843 G0 Z157.83557
N94844 M8
N94845 G0 Z122.04939
N94846 G1 X-0.22165 Y0.57124 Z121.98799 F333.3
N94847 G1 X-0.22522 Y0.57562 Z121.92683
N94848 G1 X-0.23119 Y0.58288 Z121.86613
N94849 G1 X-0.23956 Y0.59296 Z121.80611
N94850 G1 X-0.25035 Y0.60579 Z121.74702
N94851 G1 X-0.26358 Y0.62128 Z121.68906
N94852 G1 X-0.27926 Y0.63929 Z121.63248
N94853 G1 X-0.29742 Y0.65969 Z121.57745
N94854 G1 X-0.31806 Y0.68234 Z121.52422
N94855 G1 X-0.3412 Y0.70704 Z121.47296
N94856 G1 X-0.36685 Y0.73361 Z121.42387
N94857 G1 X-0.39501 Y0.76185 Z121.37715
N94858 G1 X-0.42565 Y0.79154 Z121.33297
N94859 G1 X-0.45877 Y0.82245 Z121.29148
N94860 G1 X-0.49432 Y0.85435 Z121.25286
N94861 G1 X-0.53224 Y0.887 Z121.21724
N94862 G1 X-0.57248 Y0.92016 Z121.18477
N94863 G1 X-0.61493 Y0.95358 Z121.15555
N94864 G1 X-0.6595 Y0.98703 Z121.12971
N94865 G1 X-0.70606 Y1.02027 Z121.10733
N94866 G1 X-0.75446 Y1.05308 Z121.08852
N94867 G1 X-0.80453 Y1.08524 Z121.07332
N94868 G1 X-0.85611 Y1.11655 Z121.06181
N94869 G1 X-0.90898 Y1.14683 Z121.05403
N94870 G1 X-0.96294 Y1.17591 Z121.05
N94871 G17
N94872 G1 X-1.13148 Y1.25571 Z121.04349
N94873 G1 X-1.30577 Y1.32204 Z121.03698
N94874 G1 X-1.48473 Y1.37449 Z121.03046
N94875 G1 X-1.66725 Y1.41274 Z121.02395
N94876 G1 X-1.85221 Y1.43655 Z121.01743
N94877 G1 X-2.03846 Y1.44577 Z121.01092
N94878 G1 X-2.22487 Y1.44036 Z121.00441
N94879 G1 X-2.41027 Y1.42033 Z120.99789
N94880 G1 X-2.59354 Y1.38582 Z120.99138
N94881 G1 X-2.77353 Y1.33704 Z120.98486
N94882 G1 X-2.94914 Y1.27429 Z120.97835
N94883 G1 X-3.11928 Y1.19795 Z120.97184
N94884 G1 X-3.28291 Y1.10849 Z120.96532
N94885 G1 X-3.43901 Y1.00648 Z120.95881
N94886 G1 X-3.58664 Y0.89253 Z120.9523
N94887 G1 X-3.72486 Y0.76735 Z120.94578
N94888 G1 X-3.85284 Y0.63171 Z120.93927
N94889 G1 X-3.96978 Y0.48645 Z120.93275
N94890 G1 X-4.07497 Y0.33246 Z120.92624
N94891 G1 X-4.16774 Y0.1707 Z120.91973
N94892 G1 X-4.24754 Y0.00215 Z120.91321
N94893 G1 X-4.31387 Y-0.17214 Z120.9067

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N95251 M9
N95252 M5
N95253 G0 SUPA Z0 D0
N95254 D1

MSG ("Parallel 45deg")
N95255 M1
N95256 T3
N95257 M6
N95258 D1
N95259 T4
N95260 S5000 M3
N95261 G17 G90 G94
N95262 G54
N95263 CYCLE800(1,"",0,27,0,0,0,-60,45,0,0,0,0,-1,,0)
N95264 G0 X-20.74792 Y-29.3474
N95265 G0 Z157.83557
N95266 M8
N95267 G0 Z121.99486
N95268 G1 Z120.6 F333.3
N95269 G17
N95270 G3 X-21.34792 Z120 I-0.6 K0 F1000
N95271 G1 X-21.4214 Y-29.3474
N95272 G1 X-21.48916 Z120.00775
N95273 G1 X-21.55342 Z120.03061
N95274 G1 X-21.61768 Z120.05347
N95275 G1 X-21.68545 Z120.06123
N95276 G2 X-22.58545 Y-28.4474 CR=0.9
N95277 G1 Y-27.25047 Z120.06123
N95278 G2 X-21.68545 Y-26.35047 CR=0.9
N95279 G1 X-21.61768 Z120.05347
N95280 G1 X-21.55342 Z120.03061
N95281 G1 X-21.48916 Z120.00775
N95282 G1 X-21.4214 Z120
N95283 G1 X-14.00694
N95284 G1 X-13.93918 Z120.00775
N95285 G1 X-13.87492 Z120.03061
N95286 G1 X-13.81066 Z120.05347
N95287 G1 X-13.7429 Z120.06123
N95288 G1 X-6.40193
N95289 G3 X-5.50193 Y-25.45046 CR=0.9
N95290 G1 Y-24.25353 Z120.06123
N95291 G3 X-6.40193 Y-23.35353 CR=0.9
N95292 G1 X-6.46969 Z120.05347
N95293 G1 X-6.53395 Z120.03061
N95294 G1 X-6.59821 Z120.00775
N95295 G1 X-6.66597 Z120
N95296 G1 X-21.4214
N95297 G1 X-21.48916 Z120.00775
N95298 G1 X-21.55342 Z120.03061
N95299 G1 X-21.61768 Z120.05347
N95300 G1 X-21.68545 Z120.06123
N95301 G2 X-22.58545 Y-22.45353 CR=0.9
N95302 G1 Y-21.2566 Z120.06123
N95303 G2 X-21.68545 Y-20.3566 CR=0.9
N95304 G1 X-21.61768 Z120.05347
N95305 G1 X-21.55342 Z120.03061
N95306 G1 X-21.48916 Z120.00775
N95307 G1 X-21.4214 Z120
N95308 G1 X0.675
N95309 G1 X0.74276 Z120.00775
N95310 G1 X0.80702 Z120.03061
N95311 G1 X0.87128 Z120.05347
N95312 G1 X0.93904 Z120.06123
N95313 G1 X8.28001
N95314 G3 X9.18002 Y-19.4566 CR=0.9
N95315 G1 Y-18.25966 Z120.06123

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N95511 M9
N95512 M5
N95513 G0 SUPA Z0 D0
N95514 D1
N95515 CYCLE800()

MSG ("Horizontal 60deg")
N95516 M1
N95517 T4
N95518 M6
N95519 D1
N95520 T1
N95521 S5000 M3
N95522 G17 G90 G94
N95523 G54
N95524 CYCLE800(1,"",0,27,0,0,0,-90,60.000005,0,0,0,0,-1,,0)
N95525 G0 X10.67965 Y8.83788
N95526 G0 Z184.98428
N95527 M8
N95528 G0 Z116
N95529 G17
N95530 G1 X10.67244 Y8.83681 Z115.87946 F1000
N95531 G1 X10.6509 Y8.83363 Z115.76068
N95532 G1 X10.61536 Y8.82838 Z115.6454
N95533 G1 X10.56633 Y8.82113 Z115.53528
N95534 G1 X10.50453 Y8.812 Z115.43194
N95535 G1 X10.43086 Y8.80112 Z115.33688
N95536 G1 X10.34639 Y8.78863 Z115.25149
N95537 G1 X10.25235 Y8.77474 Z115.17702
N95538 G1 X10.15012 Y8.75963 Z115.11454
N95539 G1 X10.04119 Y8.74354 Z115.06498
N95540 G1 X9.92713 Y8.72668 Z115.02906
N95541 G1 X9.80963 Y8.70932 Z115.00729
N95542 G1 X9.69039 Y8.6917 Z115
N95543 G1 X9.65616 Y8.68604
N95544 G1 X-18.66685 Y3.49134
N95545 G2 X-19.42939 Y3.66184 CR=1
N95546 G2 X-19.83651 Y4.32876 CR=1
N95547 G3 X-21.79714 Y5.78457 CR=1.72677
N95548 G3 X-22.67517 Y5.38166 CR=1.72677
N95549 G1 X-26.64972 Y1.93958 Z115
N95550 G3 X-27.53582 Y0 CR=2.56583
N95551 G3 X-26.64972 Y-1.93958 CR=2.56583
N95552 G1 X-22.67583 Y-5.38109 Z115
N95553 G3 X-20.23842 Y-5.2061 CR=1.72795
N95554 G3 X-19.83238 Y-4.30733 CR=1.72795
N95555 G3 X-19.52992 Y0.01086 CR=33.32236
N95556 G3 X-19.83651 Y4.32876 CR=28.57559
N95557 G2 X-18.38151 Y7.51283 CR=3.21696
N95558 G3 X-17.19487 Y10.80635 CR=2.86176
N95559 G3 X-17.45126 Y11.56987 CR=34.59307
N95560 G3 X-20.04829 Y12.82372 CR=2.0392
N95561 G3 X-20.71167 Y12.43977 CR=2.0392
N95562 G1 X-30.16756 Y4.25069 Z115
N95563 G3 X-32.10948 Y0 CR=5.62315
N95564 G3 X-30.16756 Y-4.25069 CR=5.62315
N95565 G1 X-20.71387 Y-12.43787 Z115
N95566 G3 X-17.83493 Y-12.23118 CR=2.04096
N95567 G3 X-17.44347 Y-11.54625 CR=2.04096
N95568 G3 X-15.52175 Y0.01246 CR=36.77493
N95569 G3 X-17.19487 Y10.80635 CR=34.59307
N95570 G2 X-16.25921 Y14.20803 CR=3.21521
N95571 G3 X-15.55246 Y17.66453 CR=2.92454
N95572 G3 X-15.82328 Y18.2203 CR=40.47314
N95573 G3 X-18.91237 Y19.25889 CR=2.30447
N95574 G3 X-19.39575 Y18.93706 CR=2.30447
N95575 G1 X-33.59847 Y6.63707 Z115
N95576 G3 X-36.63061 Y0 CR=8.78004

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N95889 M9
N95890 M5
N95891 G0 SUPA Z0 D0
N95892 D1
N95893 CYCLE800()

MSG ("Horizontal 45deg")
N95894 M1
N95895 T1
N95896 M6
N95897 D1
N95898 T3
N95899 S5000 M3
N95900 G17 G90 G94
N95901 G54
N95902 CYCLE800(1,"",0,27,0,0,0,-120,45,0,0,0,0,-1,,0)
N95903 G0 X-0.22046 Y0.56978
N95904 G0 Z157.83557
N95905 M8
N95906 G0 Z122.04939
N95907 G1 X-0.22165 Y0.57124 Z121.98799 F333.3
N95908 G1 X-0.22522 Y0.57562 Z121.92683
N95909 G1 X-0.23119 Y0.58288 Z121.86613
N95910 G1 X-0.23956 Y0.59296 Z121.80611
N95911 G1 X-0.25035 Y0.60579 Z121.74702
N95912 G1 X-0.26358 Y0.62128 Z121.68906
N95913 G1 X-0.27926 Y0.63929 Z121.63248
N95914 G1 X-0.29742 Y0.65969 Z121.57745
N95915 G1 X-0.31806 Y0.68234 Z121.52422
N95916 G1 X-0.3412 Y0.70704 Z121.47296
N95917 G1 X-0.36685 Y0.73361 Z121.42387
N95918 G1 X-0.39501 Y0.76185 Z121.37715
N95919 G1 X-0.42565 Y0.79154 Z121.33297
N95920 G1 X-0.45877 Y0.82245 Z121.29148
N95921 G1 X-0.49432 Y0.85435 Z121.25286
N95922 G1 X-0.53224 Y0.887 Z121.21724
N95923 G1 X-0.57248 Y0.92016 Z121.18477
N95924 G1 X-0.61493 Y0.95358 Z121.15555
N95925 G1 X-0.6595 Y0.98703 Z121.12971
N95926 G1 X-0.70606 Y1.02027 Z121.10733
N95927 G1 X-0.75446 Y1.05308 Z121.08852
N95928 G1 X-0.80453 Y1.08524 Z121.07332
N95929 G1 X-0.85611 Y1.11655 Z121.06181
N95930 G1 X-0.90898 Y1.14683 Z121.05403
N95931 G1 X-0.96294 Y1.17591 Z121.05
N95932 G17
N95933 G1 X-1.13148 Y1.25571 Z121.04349
N95934 G1 X-1.30577 Y1.32204 Z121.03698
N95935 G1 X-1.48473 Y1.37449 Z121.03046
N95936 G1 X-1.66725 Y1.41274 Z121.02395
N95937 G1 X-1.85221 Y1.43655 Z121.01743
N95938 G1 X-2.03846 Y1.44577 Z121.01092
N95939 G1 X-2.22487 Y1.44036 Z121.00441
N95940 G1 X-2.41027 Y1.42033 Z120.99789
N95941 G1 X-2.59354 Y1.38582 Z120.99138
N95942 G1 X-2.77353 Y1.33704 Z120.98486
N95943 G1 X-2.94914 Y1.27429 Z120.97835
N95944 G1 X-3.11928 Y1.19795 Z120.97184
N95945 G1 X-3.28291 Y1.10849 Z120.96532
N95946 G1 X-3.43901 Y1.00648 Z120.95881
N95947 G1 X-3.58664 Y0.89253 Z120.9523
N95948 G1 X-3.72486 Y0.76735 Z120.94578
N95949 G1 X-3.85284 Y0.63171 Z120.93927
N95950 G1 X-3.96978 Y0.48645 Z120.93275
N95951 G1 X-4.07497 Y0.33246 Z120.92624
N95952 G1 X-4.16774 Y0.1707 Z120.91973
N95953 G1 X-4.24754 Y0.00215 Z120.91321
N95954 G1 X-4.31387 Y-0.17214 Z120.9067

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N96312 M9
N96313 M5
N96314 G0 SUPA Z0 D0
N96315 D1

MSG ("Parallel 45deg")
N96316 M1
N96317 T3
N96318 M6
N96319 D1
N96320 T4
N96321 S5000 M3
N96322 G17 G90 G94
N96323 G54
