;99
;Automatic test
;Generated with RAW Postprocessor
;Gcode Flavor: RepRap
;Machine name: RAW_Milling
;Operation type : Subtractive
;Estimated execution time: 5m25s
;Description: 3-axis milling
;MINX:-100.332
;MINY:-75.737
;MINZ:-22.225
;MAXX:93.345
;MAXY:78.108
;MAXZ:22.073
;T1 D=12.7 CR=0 - ZMIN=-22.225 - flat end mill
G90
G21
G28
;-----------------------------------------------------------
;Face1
S5000 M3
M8
G17
G90 G0 X93.345 Y-57.542
Z16.993
Z6.833
G1 Z1.27 F508
G18 G3 X92.075 Z0 I-1.27
G1 X85.09 F1016
X-86.36
G17 G2 Y-45.99 I0 J5.776
G1 X85.09
G3 Y-34.437 I0 J5.776
G1 X-86.36
G2 Y-22.885 I0 J5.776
G1 X85.09
G3 Y-11.332 I0 J5.776
G1 X-86.36
G2 Y0.22 I0 J5.776
G1 X85.09
G3 Y11.772 I0 J5.776
G1 X-86.36
G2 Y23.325 I0 J5.776
G1 X85.09
G3 Y34.877 I0 J5.776
G1 X-86.36
G2 Y46.429 I0 J5.776
G1 X85.09
G3 Y57.982 I0 J5.776
G1 X-86.36
G18 G3 X-87.63 Z1.27 I0 K1.27
G0 Z16.993
G17
;-----------------------------------------------------------
;2D Pocket1
G0 Z22.073
X12.601 Y-27.3
Z5.563
G1 Z5.562 F508
Y-27.304 Z5.464
X12.6 Y-27.315 Z5.368
X12.599 Y-27.334 Z5.272
X12.598 Y-27.36 Z5.178
X12.597 Y-27.393 Z5.086
X12.596 Y-27.433 Z4.997
X12.594 Y-27.479 Z4.912
X12.593 Y-27.532 Z4.83
Y-27.592 Z4.752
Y-27.657 Z4.68
Y-27.727 Z4.612
X12.595 Y-27.802 Z4.55
X12.598 Y-27.882 Z4.494
X12.602 Y-27.966 Z4.445
X12.608 Y-28.053 Z4.402
X12.615 Y-28.143 Z4.365
X12.624 Y-28.236 Z4.336
X12.634 Y-28.33 Z4.314
X12.646 Y-28.426 Z4.3
X12.66 Y-28.522 Z4.293
G3 X24.59 Y-26.721 Z3.631 I5.965 J0.9
X12.66 Y-28.522 Z2.969 I-5.965 J-0.9
X24.59 Y-26.721 Z2.307 I5.965 J0.9
X12.66 Y-28.522 Z1.645 I-5.965 J-0.9
X24.59 Y-26.721 Z0.984 I5.965 J0.9
X12.66 Y-28.522 Z0.322 I-5.965 J-0.9
X24.59 Y-26.721 Z-0.34 I5.965 J0.9
X12.66 Y-28.522 Z-1.002 I-5.965 J-0.9
X24.59 Y-26.721 Z-1.664 I5.965 J0.9
X12.66 Y-28.522 Z-2.325 I-5.965 J-0.9
X24.59 Y-26.721 Z-2.987 I5.965 J0.9
X12.66 Y-28.522 Z-3.649 I-5.965 J-0.9
X24.59 Y-26.721 Z-4.311 I5.965 J0.9
X12.66 Y-28.522 Z-4.973 I-5.965 J-0.9
X24.59 Y-26.721 Z-5.634 I5.965 J0.9
X12.66 Y-28.522 Z-6.296 I-5.965 J-0.9
X24.59 Y-26.721 Z-6.958 I5.965 J0.9
X12.66 Y-28.522 Z-7.62 I-5.965 J-0.9
X24.59 Y-26.721 Z-8.282 I5.965 J0.9
X12.66 Y-28.522 Z-8.944 I-5.965 J-0.9
X24.59 Y-26.721 Z-9.605 I5.965 J0.9
X12.977 Y-25.504 Z-10.16 I-5.965 J-0.9
G2 X9.002 Y-32.639 I-25.677 J9.629 F1016
G3 X9.132 Y-32.902 I0.13 J-0.1
G1 X32.331
G3 X32.424 Y-32.656 I0 J0.141
G1 X14.945 Y-17.401

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

;-----------------------------------------------------------
;2D Contour1
X-39.514 Y71.608
Z22.073
Z3.023
G1 Z2.753 F508
Z-20.955
X-39.515 Y71.604 Z-21.055
X-39.516 Y71.593 Z-21.154
X-39.518 Y71.573 Z-21.251
X-39.521 Y71.547 Z-21.347
X-39.523 Y71.512 Z-21.441
X-39.524 Y71.47 Z-21.532
Y71.422 Z-21.619
X-39.522 Y71.366 Z-21.701
X-39.517 Y71.305 Z-21.78
X-39.507 Y71.238 Z-21.853
X-39.493 Y71.166 Z-21.921
X-39.473 Y71.09 Z-21.982
X-39.447 Y71.011 Z-22.038
X-39.415 Y70.931 Z-22.087
X-39.375 Y70.849 Z-22.128
X-39.328 Y70.769 Z-22.163
X-39.274 Y70.69 Z-22.19
X-39.212 Y70.613 Z-22.209
X-39.144 Y70.541 Z-22.221
X-39.07 Y70.474 Z-22.225
G2 X-30.734 Y60.637 I-24.455 J-29.174 F1016
G3 X-30.113 Y60.284 I0.621 J0.369
G1 X30.113
G3 X30.734 Y60.637 I0 J0.722
G2 X33.816 Y65.103 I34.302 J-20.374
X39.08 Y70.474 I29.709 J-23.848
G3 X39.239 Y72.263 I-0.815 J0.974
G1 X35.164 Y77.134
X35.073 Y77.243 Z-22.217
X34.983 Y77.351 Z-22.193
X34.895 Y77.455 Z-22.154
X34.811 Y77.556 Z-22.099
X34.731 Y77.652 Z-22.03
X34.656 Y77.741 Z-21.948
X34.588 Y77.823 Z-21.853
X34.527 Y77.895 Z-21.747
X34.474 Y77.959 Z-21.631
X34.43 Y78.011 Z-21.506
X34.395 Y78.053 Z-21.374
X34.37 Y78.083 Z-21.238
X34.355 Y78.102 Z-21.097
X34.35 Y78.108 Z-20.955
G0 Z11.913
X92.584 Y15.764
Z3.023

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

M9
G28
M30