%
(99)
(AUTOMATIC TEST)
(T1 D=12.7 CR=0 - ZMIN=-29.21 - FLAT END MILL)
(T2 D=5.08 CR=2.54 - ZMIN=-31.75 - BALL END MILL)
(T3 D=50.8 CR=0 - ZMIN=0 - FACE MILL)
N10 G90 G94 G17 G91.1
N15 G21
N20 G53 G0 Z0

(FACE1)
N25 (T3)
N30 S5000 M3
N35 G17 G90 G94
N40 G54
N45 G0 X-160.02 Y62.941
N50 G43 Z15.24 H3
N55 G0 Z5.08
N60 G1 X-160.012 Z4.795 F1016
N65 X-159.988 Z4.511
N70 X-159.948 Z4.229
N75 X-159.893 Z3.95
N80 X-159.821 Z3.674
N85 X-159.735 Z3.402
N90 X-159.633 Z3.136
N95 X-159.517 Z2.876
N100 X-159.386 Z2.623
N105 X-159.241 Z2.377
N110 X-159.083 Z2.14
N115 X-158.912 Z1.913
N120 X-158.728 Z1.695
N125 X-158.532 Z1.488
N130 X-158.325 Z1.292
N135 X-158.107 Z1.108
N140 X-157.88 Z0.937
N145 X-157.643 Z0.779
N150 X-157.397 Z0.634
N155 X-157.144 Z0.503
N160 X-156.884 Z0.387
N165 X-156.618 Z0.285
N170 X-156.346 Z0.199
N175 X-156.07 Z0.127
N180 X-155.791 Z0.072
N185 X-155.509 Z0.032
N190 X-155.225 Z0.008
N195 X-154.94 Z0
N200 X-127
N205 X127
N210 X127.55 Y62.933
N215 X128.1 Y62.909
N220 X128.648 Y62.87
N225 X129.196 Y62.814
N230 X129.741 Y62.743
N235 X130.285 Y62.656
N240 X130.825 Y62.554
N245 X131.362 Y62.436
N250 X131.896 Y62.303
N255 X132.426 Y62.154
N260 X132.951 Y61.99
N265 X133.471 Y61.811
N270 X133.986 Y61.617
N275 X134.495 Y61.408
N280 X134.998 Y61.185
N285 X135.494 Y60.947
N290 X135.983 Y60.695
N295 X136.465 Y60.43

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N2005 M5
N2010 G53 G0 Z0

(ADAPTIVE1)
N2015 T1
N2020 S5000 M3
N2025 G17 G90 G94
N2030 G54
N2035 G0 X35.544 Y-6.187
N2040 G43 Z20.32 H1
N2045 G0 Z10.16
N2050 Z3.81
N2055 G1 Z2.54 F508
N2060 X35.854 Y-6.193 Z2.529
N2065 X36.165 Y-6.183 Z2.518
N2070 X36.474 Y-6.156 Z2.507
N2075 X36.781 Y-6.114 Z2.497
N2080 X37.086 Y-6.056 Z2.486
N2085 X37.388 Y-5.983 Z2.475
N2090 X37.685 Y-5.894 Z2.464
N2095 X37.978 Y-5.79 Z2.453
N2100 X38.264 Y-5.671 Z2.442
N2105 X38.544 Y-5.537 Z2.432
N2110 X38.817 Y-5.389 Z2.421
N2115 X39.082 Y-5.227 Z2.41
N2120 X39.338 Y-5.052 Z2.399
N2125 X39.585 Y-4.864 Z2.388
N2130 X39.822 Y-4.664 Z2.377
N2135 X40.049 Y-4.451 Z2.367
N2140 X40.264 Y-4.228 Z2.356
N2145 X40.467 Y-3.993 Z2.345
N2150 X40.658 Y-3.748 Z2.334
N2155 X40.836 Y-3.494 Z2.323
N2160 X41.001 Y-3.231 Z2.312
N2165 X41.152 Y-2.96 Z2.302
N2170 X41.289 Y-2.682 Z2.291
N2175 X41.411 Y-2.396 Z2.28
N2180 X41.519 Y-2.105 Z2.269
N2185 X41.611 Y-1.809 Z2.258
N2190 X41.688 Y-1.508 Z2.247
N2195 X41.75 Y-1.204 Z2.237
N2200 X41.796 Y-0.897 Z2.226
N2205 X41.826 Y-0.588 Z2.215
N2210 X41.84 Y-0.278 Z2.204
N2215 X41.838 Y0.032 Z2.193
N2220 X41.82 Y0.342 Z2.182
N2225 X41.786 Y0.65 Z2.171
N2230 X41.736 Y0.957 Z2.161
N2235 X41.671 Y1.26 Z2.15
N2240 X41.59 Y1.56 Z2.139
N2245 X41.494 Y1.855 Z2.128
N2250 X41.383 Y2.145 Z2.117
N2255 X41.257 Y2.428 Z2.106
N2260 X41.117 Y2.705 Z2.096
N2265 X40.962 Y2.974 Z2.085
N2270 X40.794 Y3.235 Z2.074
N2275 X40.613 Y3.487 Z2.063
N2280 X40.419 Y3.73 Z2.052
N2285 X40.213 Y3.962 Z2.041

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N806150 M5
N806155 G53 G0 Z0

(CONTOUR1)
N806160 T2
N806165 S5000 M3
N806170 G17 G90 G94
N806175 G54
N806180 G0 X89.748 Y1.455
N806185 G43 Z15.24 H2
N806190 G0 Z0.758
N806195 G1 Z-0.508 F508
N806200 X89.74 Z-0.596
N806205 X89.717 Y1.454 Z-0.682
N806210 X89.68 Z-0.762
N806215 X89.629 Y1.453 Z-0.835
N806220 X89.566 Y1.452 Z-0.897
N806225 X89.494 Y1.45 Z-0.948
N806230 X89.414 Y1.449 Z-0.985
N806235 X89.328 Y1.447 Z-1.008
N806240 X89.24 Y1.445 Z-1.016
N806245 X89.152 Y1.436
N806250 X89.067 Y1.412
N806255 X88.987 Y1.373
N806260 X88.916 Y1.321
N806265 X88.854 Y1.257
N806270 X88.805 Y1.183
N806275 X88.769 Y1.102
N806280 X88.747 Y1.016
N806285 X88.741 Y0.928
N806290 X88.748 Y0.569 F1016
N806295 Y0.406
N806300 Y-0.406
N806305 Y-0.569
N806310 X88.73 Y-1.543
N806315 X88.726 Y-1.706
N806320 X88.69 Y-2.68
N806325 X88.682 Y-2.843
N806330 X88.628 Y-3.817
N806335 X88.617 Y-3.98
N806340 X88.544 Y-4.954
N806345 X88.53 Y-5.117
N806350 X88.454 Y-5.929
N806355 X88.438 Y-6.091
N806360 X88.329 Y-7.066
N806365 X88.31 Y-7.228
N806370 X88.183 Y-8.203
N806375 X88.16 Y-8.365
N806380 X88.014 Y-9.34
N806385 X87.987 Y-9.502
N806390 X87.85 Y-10.315
N806395 X87.822 Y-10.477
N806400 X87.638 Y-11.452
N806405 X87.607 Y-11.614
N806410 X87.405 Y-12.589
N806415 X87.369 Y-12.751
N806420 X87.184 Y-13.563
N806425 X87.147 Y-13.726
N806430 X86.907 Y-14.7

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N1110675 M5
N1110680 G53 G0 Z0

(HORIZONTAL1)
N1110685 T1
N1110690 S5000 M3
N1110695 G17 G90 G94
N1110700 G54
N1110705 G0 X36.263 Y-7.177
N1110710 G43 Z15.24 H1
N1110715 G0 Z-26.891
N1110720 G1 X36.265 Y-7.178 Z-26.96 F508
N1110725 X36.269 Y-7.182 Z-27.03
N1110730 X36.276 Y-7.188 Z-27.099
N1110735 X36.287 Y-7.197 Z-27.167
N1110740 X36.3 Y-7.208 Z-27.235
N1110745 X36.316 Y-7.221 Z-27.301
N1110750 X36.334 Y-7.236 Z-27.367
N1110755 X36.356 Y-7.254 Z-27.43
N1110760 X36.38 Y-7.274 Z-27.493
N1110765 X36.407 Y-7.295 Z-27.553
N1110770 X36.437 Y-7.319 Z-27.611
N1110775 X36.47 Y-7.344 Z-27.668
N1110780 X36.505 Y-7.371 Z-27.722
N1110785 X36.542 Y-7.399 Z-27.773
N1110790 X36.582 Y-7.429 Z-27.822
N1110795 X36.624 Y-7.46 Z-27.868
N1110800 X36.669 Y-7.492 Z-27.911
N1110805 X36.715 Y-7.524 Z-27.951
N1110810 X36.764 Y-7.558 Z-27.987
N1110815 X36.815 Y-7.592 Z-28.021
N1110820 X36.867 Y-7.627 Z-28.051
N1110825 X36.922 Y-7.661 Z-28.078
N1110830 X36.977 Y-7.696 Z-28.101
N1110835 X37.034 Y-7.731 Z-28.12
N1110840 X37.092 Y-7.766 Z-28.136
N1110845 X37.152 Y-7.801 Z-28.148
N1110850 X37.212 Y-7.835 Z-28.156
N1110855 X37.273 Y-7.869 Z-28.16
N1110860 X37.549 Y-8.01 Z-28.171
N1110865 X37.831 Y-8.137 Z-28.182
N1110870 X38.12 Y-8.249 Z-28.192
N1110875 X38.415 Y-8.346 Z-28.203
N1110880 X38.714 Y-8.428 Z-28.214
N1110885 X39.016 Y-8.495 Z-28.225
N1110890 X39.322 Y-8.545 Z-28.236
N1110895 X39.63 Y-8.58 Z-28.247
N1110900 X39.939 Y-8.6 Z-28.257
N1110905 X40.249 Y-8.603 Z-28.268
N1110910 X40.559 Y-8.59 Z-28.279
N1110915 X40.868 Y-8.562 Z-28.29
N1110920 X41.174 Y-8.518 Z-28.301
N1110925 X41.478 Y-8.458 Z-28.312
N1110930 X41.779 Y-8.382 Z-28.322
N1110935 X42.075 Y-8.291 Z-28.333
N1110940 X42.367 Y-8.185 Z-28.344
N1110945 X42.652 Y-8.064 Z-28.355
N1110950 X42.931 Y-7.929 Z-28.366
N1110955 X43.202 Y-7.78 Z-28.376

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

N1121985 M5
N1121990 G53 G0 Z0
N1121995 G53 G0 X0 Y0
N1122000 M30
%