\99
\Automatic test
\T1 D=12.7 CR=0 - ZMIN=-29.21 - flat end mill
\T2 D=5.08 CR=2.54 - ZMIN=-31.75 - ball end mill
\T3 D=50.8 CR=0 - ZMIN=0 - face mill
G90
G17
G21
G28
\Face1
M06 3
M03 S5000
G90
G17
G00
X-160.02 Y62.941
Z15.24
G00
Z5.08
G18
G02
X-154.94 Y62.941 Z5.08
X-154.94 Y62.941 Z0 F1016
G01
X-127
X127
G17
G02
X127 Y43.853 Z0
X127 Y24.765 Z0
G01
X-127
G03
X-127 Y5.677 Z0
X-127 Y-13.411 Z0
G01
X127
G02
X127 Y-32.499 Z0
X127 Y-51.587 Z0
G01
X-127
G18
G03
X-127 Y-51.587 Z5.08
X-132.08 Y-51.587 Z5.08
G00
Z15.24
G17
M05
G28
\Adaptive1
M06 1
M03 S5000
G90
G17
G00
X35.544 Y-6.187
Z20.32
G00
Z10.16
Z3.81
G01
Z2.54 F508
X35.854 Y-6.193 Z2.529
X36.165 Y-6.183 Z2.518
X36.474 Y-6.156 Z2.507
X36.781 Y-6.114 Z2.497
X37.086 Y-6.056 Z2.486
X37.388 Y-5.983 Z2.475
X37.685 Y-5.894 Z2.464
X37.978 Y-5.79 Z2.453
X38.264 Y-5.671 Z2.442
X38.544 Y-5.537 Z2.432
X38.817 Y-5.389 Z2.421
X39.082 Y-5.227 Z2.41
X39.338 Y-5.052 Z2.399
X39.585 Y-4.864 Z2.388
X39.822 Y-4.664 Z2.377
X40.049 Y-4.451 Z2.367
X40.264 Y-4.228 Z2.356
X40.467 Y-3.993 Z2.345
X40.658 Y-3.748 Z2.334
X40.836 Y-3.494 Z2.323
X41.001 Y-3.231 Z2.312
X41.152 Y-2.96 Z2.302
X41.289 Y-2.682 Z2.291
X41.411 Y-2.396 Z2.28
X41.519 Y-2.105 Z2.269
X41.611 Y-1.809 Z2.258
X41.688 Y-1.508 Z2.247
X41.75 Y-1.204 Z2.237
X41.796 Y-0.897 Z2.226
X41.826 Y-0.588 Z2.215
X41.84 Y-0.278 Z2.204
X41.838 Y0.032 Z2.193
X41.82 Y0.342 Z2.182
X41.786 Y0.65 Z2.171
X41.736 Y0.957 Z2.161
X41.671 Y1.26 Z2.15
X41.59 Y1.56 Z2.139
X41.494 Y1.855 Z2.128
X41.383 Y2.145 Z2.117
X41.257 Y2.428 Z2.106
X41.117 Y2.705 Z2.096
X40.962 Y2.974 Z2.085
X40.794 Y3.235 Z2.074
X40.613 Y3.487 Z2.063
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
M05
G28
\Contour1
M06 2
M03 S5000
G90
G17
G00
X89.748 Y1.455
Z15.24
G00
Z0.758
G01
Z-0.508 F508
X89.74 Z-0.596
X89.717 Y1.454 Z-0.682
X89.68 Z-0.762
X89.629 Y1.453 Z-0.835
X89.566 Y1.452 Z-0.897
X89.494 Y1.45 Z-0.948
X89.414 Y1.449 Z-0.985
X89.328 Y1.447 Z-1.008
X89.24 Y1.445 Z-1.016
G03
X89.249 Y0.938 Z-1.016
X88.741 Y0.928 Z-1.016
G01
X88.748 Y0.569 F1016
Y0.406
Y-0.406
Y-0.569
X88.73 Y-1.543
X88.726 Y-1.706
X88.69 Y-2.68
X88.682 Y-2.843
X88.628 Y-3.817
X88.617 Y-3.98
X88.544 Y-4.954
X88.53 Y-5.117
X88.454 Y-5.929
X88.438 Y-6.091
X88.329 Y-7.066
X88.31 Y-7.228
X88.183 Y-8.203
X88.16 Y-8.365
X88.014 Y-9.34
X87.987 Y-9.502
X87.85 Y-10.315
X87.822 Y-10.477
X87.638 Y-11.452
X87.607 Y-11.614
X87.405 Y-12.589
X87.369 Y-12.751
X87.184 Y-13.563
X87.147 Y-13.726
X86.907 Y-14.7
X86.865 Y-14.863
X86.606 Y-15.837
X86.56 Y-16
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
G17
M05
G28
\Horizontal1
M06 1
M03 S5000
G90
G17
G00
X36.263 Y-7.177
Z15.24
G00
Z-26.891
G01
X36.265 Y-7.178 Z-26.96 F508
X36.269 Y-7.182 Z-27.03
X36.276 Y-7.188 Z-27.099
X36.287 Y-7.197 Z-27.167
X36.3 Y-7.208 Z-27.235
X36.316 Y-7.221 Z-27.301
X36.334 Y-7.236 Z-27.367
X36.356 Y-7.254 Z-27.43
X36.38 Y-7.274 Z-27.493
X36.407 Y-7.295 Z-27.553
X36.437 Y-7.319 Z-27.611
X36.47 Y-7.344 Z-27.668
X36.505 Y-7.371 Z-27.722
X36.542 Y-7.399 Z-27.773
X36.582 Y-7.429 Z-27.822
X36.624 Y-7.46 Z-27.868
X36.669 Y-7.492 Z-27.911
X36.715 Y-7.524 Z-27.951
X36.764 Y-7.558 Z-27.987
X36.815 Y-7.592 Z-28.021
X36.867 Y-7.627 Z-28.051
X36.922 Y-7.661 Z-28.078
X36.977 Y-7.696 Z-28.101
X37.034 Y-7.731 Z-28.12
X37.092 Y-7.766 Z-28.136
X37.152 Y-7.801 Z-28.148
X37.212 Y-7.835 Z-28.156
X37.273 Y-7.869 Z-28.16
X37.549 Y-8.01 Z-28.171
X37.831 Y-8.137 Z-28.182
X38.12 Y-8.249 Z-28.192
X38.415 Y-8.346 Z-28.203
X38.714 Y-8.428 Z-28.214
X39.016 Y-8.495 Z-28.225
X39.322 Y-8.545 Z-28.236
X39.63 Y-8.58 Z-28.247
X39.939 Y-8.6 Z-28.257
X40.249 Y-8.603 Z-28.268
X40.559 Y-8.59 Z-28.279
X40.868 Y-8.562 Z-28.29
X41.174 Y-8.518 Z-28.301
X41.478 Y-8.458 Z-28.312
X41.779 Y-8.382 Z-28.322
X42.075 Y-8.291 Z-28.333
X42.367 Y-8.185 Z-28.344
X42.652 Y-8.064 Z-28.355
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
G28
M30