_
_
; 99
; Automatic test
; T1 D=12.7 CR=0. - ZMIN=-29.21 - flat end mill
; T2 D=5.08 CR=2.54 - ZMIN=-31.75 - ball end mill
; T3 D=50.8 CR=0. - ZMIN=0. - face mill
G90
G76
; -Attention- Property Safe Retracts is set to Clearance Height.
; Ensure the clearance height will clear the part and or fixtures.
; Raise the Z-axis to a safe height before starting the program.
; Face1
M1
; MANUAL TOOL CHANGE TO T3
M10 O6.1
G90 G0 X-160.02 Y62.94
G0 Z15.24
G0 Z5.08
G1 X-160.01 Z4.8 F1016.
G1 X-159.99 Z4.51
G1 X-159.95 Z4.23
G1 X-159.89 Z3.95
G1 X-159.82 Z3.67
G1 X-159.73 Z3.4
G1 X-159.63 Z3.14
G1 X-159.52 Z2.88
G1 X-159.39 Z2.62
G1 X-159.24 Z2.38
G1 X-159.08 Z2.14
G1 X-158.91 Z1.91
G1 X-158.73 Z1.69
G1 X-158.53 Z1.49
G1 X-158.33 Z1.29
G1 X-158.11 Z1.11
G1 X-157.88 Z0.94
G1 X-157.64 Z0.78
G1 X-157.4 Z0.63
G1 X-157.14 Z0.5
G1 X-156.88 Z0.39
G1 X-156.62 Z0.29
G1 X-156.35 Z0.2
G1 X-156.07 Z0.13
G1 X-155.79 Z0.07
G1 X-155.51 Z0.03
G1 X-155.22 Z0.01
G1 X-154.94 Z0.
G1 X-127.
G1 X127.
G2 X127. Y24.76 I0. J-19.09
G1 X-127.
G3 X-127. Y-13.41 I0. J-19.09
G1 X127.
G2 X127. Y-51.59 I0. J-19.09
G1 X-127.
G1 X-127.28 Z0.01
G1 X-127.57 Z0.03
G1 X-127.85 Z0.07
G1 X-128.13 Z0.13
G1 X-128.41 Z0.2
G1 X-128.68 Z0.29
G1 X-128.94 Z0.39
G1 X-129.2 Z0.5
G1 X-129.46 Z0.63
G1 X-129.7 Z0.78
G1 X-129.94 Z0.94
G1 X-130.17 Z1.11

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

; Adaptive1
M1
; MANUAL TOOL CHANGE TO T1
M10 O6.1
G90 G0 X35.54 Y-6.19
G0 Z20.32
G0 Z10.16
G0 Z3.81
G1 Z2.54 F508.
G3 X36.07 Y5.87 Z1.88 I0.26 J6.03
G3 X35.54 Y-6.19 Z1.22 I-0.26 J-6.03
G3 X36.07 Y5.87 Z0.55 I0.26 J6.03
G3 X35.54 Y-6.19 Z-0.11 I-0.26 J-6.03
G3 X36.07 Y5.87 Z-0.77 I0.26 J6.03
G3 X35.54 Y-6.19 Z-1.43 I-0.26 J-6.03
G3 X36.07 Y5.87 Z-2.09 I0.26 J6.03
G3 X35.54 Y-6.19 Z-2.75 I-0.26 J-6.03
G3 X36.07 Y5.87 Z-3.42 I0.26 J6.03
G3 X35.54 Y-6.19 Z-4.08 I-0.26 J-6.03
G3 X36.07 Y5.87 Z-4.74 I0.26 J6.03
G3 X29.78 Y-0.16 Z-5.08 I-0.26 J-6.03
G3 X41.84 Y-0.16 I6.03 J0.
G3 X29.78 Y-0.16 I-6.03 J0.
G1 X29.76 Y-1.51 F1016.
G1 X29.75 Y-1.6
G1 X29.74 Y-1.75
G1 Y-1.9
G1 X29.75 Y-2.05
G1 X29.77 Y-2.21
G1 X29.79 Y-2.36
G1 X29.82 Y-2.51
G1 X29.85 Y-2.66
G1 X29.89 Y-2.8
G1 X29.94 Y-2.95
G1 X29.99 Y-3.09
G1 X30.05 Y-3.23
G1 X30.11 Y-3.38
G1 X30.18 Y-3.53
G1 X30.25 Y-3.67
G1 X30.33 Y-3.82
G1 X30.42 Y-3.97
G1 X30.52 Y-4.12
G1 X30.62 Y-4.27
G1 X30.73 Y-4.42
G1 X30.84 Y-4.56
G1 X30.96 Y-4.71
G1 X31.09 Y-4.85
G1 X31.22 Y-4.99
G1 X31.36 Y-5.13
G1 X31.5 Y-5.26
G1 X31.65 Y-5.39
G1 X31.81 Y-5.52
G1 X31.97 Y-5.64
G1 X32.14 Y-5.76
G1 X32.31 Y-5.87

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

; Contour1
M1
; MANUAL TOOL CHANGE TO T2
M10 O6.1
G90 G0 X89.75 Y1.45
G0 Z15.24
G0 Z0.76
G1 Z-0.51 F508.
G1 X89.74 Z-0.6
G1 X89.72 Z-0.68
G1 X89.68 Z-0.76
G1 X89.63 Z-0.83
G1 X89.57 Z-0.9
G1 X89.49 Z-0.95
G1 X89.41 Z-0.99
G1 X89.33 Z-1.01
G1 X89.24 Z-1.02
G3 X88.74 Y0.93 I0.01 J-0.51
G1 X88.75 Y0.57 F1016.
G1 Y0.41
G1 Y-0.41
G1 Y-0.57
G1 X88.73 Y-1.54
G1 Y-1.71
G1 X88.69 Y-2.68
G1 X88.68 Y-2.84
G1 X88.63 Y-3.82
G1 X88.62 Y-3.98
G1 X88.54 Y-4.95
G1 X88.53 Y-5.12
G1 X88.45 Y-5.93
G1 X88.44 Y-6.09
G1 X88.33 Y-7.07
G1 X88.31 Y-7.23
G1 X88.18 Y-8.2
G1 X88.16 Y-8.37
G1 X88.01 Y-9.34
G1 X87.99 Y-9.5
G1 X87.85 Y-10.31
G1 X87.82 Y-10.48
G1 X87.64 Y-11.45
G1 X87.61 Y-11.61
G1 X87.4 Y-12.59
G1 X87.37 Y-12.75
G1 X87.18 Y-13.56
G1 X87.15 Y-13.73
G1 X86.91 Y-14.7
G1 X86.87 Y-14.86
G1 X86.61 Y-15.84
G1 X86.56 Y-16.
G1 X86.31 Y-16.89
G1 X86.28 Y-16.97
G1 X85.98 Y-17.95
G1 X85.93 Y-18.11
G1 X85.66 Y-18.94

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

; Horizontal1
M1
; MANUAL TOOL CHANGE TO T1
M10 O6.1
G90 G0 X36.26 Y-7.18
G0 Z15.24
G0 Z-26.89
G1 Z-26.96 F508.
G1 X36.27 Z-27.03
G1 X36.28 Y-7.19 Z-27.1
G1 X36.29 Y-7.2 Z-27.17
G1 X36.3 Y-7.21 Z-27.23
G1 X36.32 Y-7.22 Z-27.3
G1 X36.33 Y-7.24 Z-27.37
G1 X36.36 Y-7.25 Z-27.43
G1 X36.38 Y-7.27 Z-27.49
G1 X36.41 Y-7.3 Z-27.55
G1 X36.44 Y-7.32 Z-27.61
G1 X36.47 Y-7.34 Z-27.67
G1 X36.5 Y-7.37 Z-27.72
G1 X36.54 Y-7.4 Z-27.77
G1 X36.58 Y-7.43 Z-27.82
G1 X36.62 Y-7.46 Z-27.87
G1 X36.67 Y-7.49 Z-27.91
G1 X36.72 Y-7.52 Z-27.95
G1 X36.76 Y-7.56 Z-27.99
G1 X36.81 Y-7.59 Z-28.02
G1 X36.87 Y-7.63 Z-28.05
G1 X36.92 Y-7.66 Z-28.08
G1 X36.98 Y-7.7 Z-28.1
G1 X37.03 Y-7.73 Z-28.12
G1 X37.09 Y-7.77 Z-28.14
G1 X37.15 Y-7.8 Z-28.15
G1 X37.21 Y-7.83 Z-28.16
G1 X37.27 Y-7.87
G3 X43.04 Y2.73 Z-28.82 I2.89 J5.3
G3 X34.28 Y-1.21 Z-29.21 I-2.89 J-5.3
G1 X33.76 Y-3.45 F1016.
G3 X36.32 Y-4.53 I1.37 J-0.32
G3 X37.43 Y-1.89 I-7.16 J4.57
G3 X37.58 Y0.96 I-7.97 J1.86
G3 X34.82 Y1.11 I-1.4 J-0.17
G1 X34.28 Y-1.21
G2 X29.31 Y-5.9 I-6. J1.39
G3 X24.34 Y-10.59 I1.03 J-6.07
G1 X23.93 Y-12.36
G3 X26.83 Y-16.01 I2.9 J-0.67
G3 X43.84 Y-3.74 I0. J17.93
G3 X34.59 Y15.08 I-14.18 J4.72
G3 X29.63 Y12.35 I-1.25 J-3.59
G1 X24.34 Y-10.59
G2 X19.56 Y-17.04 I-9.79 J2.26
G3 X21.74 Y-24.76 I2.06 J-3.59
G3 X30.81 Y-24.3 I-6.02 J208.88
G3 X44.82 Y-18.63 I-1.78 J24.53

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

M10 O6.0
G99