0 BEGIN PGM 99 MM
1 ;Automatic test
2 BLK FORM 0.1 Z X-127 Y-76.2 Z-52.832
3 BLK FORM 0.2 X+127 Y+76.2 Z+0
4 ;-------------------------------------
5 ;The postprocessor uses the following settings for CYCLE19:
6 ; Make sure that these settings match the settings on your machine.
7 ; MP7500 Bit1: 0 - Machine angles
8 ; MP7500 Bit2: 1 - The tilting axes are positioned with CYCLE19
9 ;-------------------------------------
10 ;T1 D=+12.7 CR=+0 - ZMIN=-29.21 - flat end mill
11 ;T2 D=+5.08 CR=+2.54 - ZMIN=-31.75 - ball end mill
12 ;T3 D=+50.8 CR=+0 - ZMIN=+0 - face mill
13 ;-------------------------------------
14 TOOL CALL Z ;SET TOOL AXIS FOR M140
15 L M140 MB MAX
16 * - Face1
17 TOOL CALL 3 Z S5000
18 TOOL DEF 1
19 L M140 MB MAX
20 M3
21 L X-160.02 Y+62.941 R0 FMAX
22 L Z+15.24 R0 FMAX
23 M8
24 CYCL DEF 32.0 TOLERANCE
25 CYCL DEF 32.1
26 L Z+5.08 FMAX
27 CC X-154.94 Z+5.08
28 CP IPA-90 DR- F1016
29 L X-127 Z+0
30 L X+127
31 CC X+127 Y+43.853
32 CP IPA-180 DR-
33 L X-127 Y+24.765
34 CC X-127 Y+5.677
35 CP IPA+180 DR+
36 L X+127 Y-13.411
37 CC X+127 Y-32.499
38 CP IPA-180 DR-
39 L X-127 Y-51.587
40 CC X-127 Z+5.08
41 CP IPA+90 DR+
42 L X-132.08 Z+15.24 FMAX
43 M9
44 L M140 MB MAX
45 * - Adaptive1
46 M5
47 M1
48 TOOL CALL 1 Z S5000
49 TOOL DEF 2
50 L M140 MB MAX
51 M3
52 L X+35.544 Y-6.187 R0 FMAX
53 L Z+20.32 R0 FMAX
54 M8
55 L Z+10.16 FMAX
56 L Z+3.81 FMAX
57 L Z+2.54 F508
58 CC X+35.808 Y-0.161
59 CP IPA+2072.509 Z-5.08 DR+
60 CC X+35.808 Y-0.161
61 CP IPA+360 DR+
62 L X+29.76 Y-1.514 F1016
63 L X+29.752 Y-1.598
64 L X+29.742 Y-1.75
65 L X+29.743 Y-1.903
66 L X+29.751 Y-2.055
67 L X+29.767 Y-2.207
68 L X+29.79 Y-2.357
69 L X+29.819 Y-2.507
70 L X+29.854 Y-2.655
71 L X+29.895 Y-2.802
72 L X+29.94 Y-2.947
73 L X+29.991 Y-3.091
74 L X+30.047 Y-3.234
75 L X+30.109 Y-3.379
76 L X+30.177 Y-3.526
77 L X+30.253 Y-3.674
78 L X+30.334 Y-3.823
79 L X+30.422 Y-3.973
80 L X+30.517 Y-4.122
81 L X+30.619 Y-4.271
82 L X+30.727 Y-4.418
83 L X+30.841 Y-4.565
84 L X+30.961 Y-4.709
85 L X+31.088 Y-4.852
86 L X+31.221 Y-4.991
87 L X+31.36 Y-5.128
88 L X+31.505 Y-5.262
89 L X+31.655 Y-5.392
90 L X+31.81 Y-5.518
91 L X+31.971 Y-5.64
92 L X+32.137 Y-5.758
93 L X+32.308 Y-5.87
94 L X+32.483 Y-5.978
95 L X+32.662 Y-6.081
96 L X+32.846 Y-6.178
97 L X+33.033 Y-6.27
98 L X+33.224 Y-6.356
99 L X+33.419 Y-6.436
100 L X+33.616 Y-6.51
101 L X+33.817 Y-6.577
102 L X+34.02 Y-6.639
103 L X+34.225 Y-6.693
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
107604 M9
107605 L M140 MB MAX
107606 * - Contour1
107607 M5
107608 M1
107609 TOOL CALL 2 Z S5000
107610 TOOL DEF 1
107611 L M140 MB MAX
107612 M3
107613 L X+89.748 Y+1.455 R0 FMAX
107614 L Z+15.24 R0 FMAX
107615 M8
107616 L Z+0.758 FMAX
107617 L Z-0.508 F508
107618 L X+89.74 Z-0.596
107619 L X+89.717 Y+1.454 Z-0.682
107620 L X+89.68 Z-0.762
107621 L X+89.629 Y+1.453 Z-0.835
107622 L X+89.566 Y+1.452 Z-0.897
107623 L X+89.494 Y+1.45 Z-0.948
107624 L X+89.414 Y+1.449 Z-0.985
107625 L X+89.328 Y+1.447 Z-1.008
107626 L X+89.24 Y+1.445 Z-1.016
107627 CC X+89.249 Y+0.938
107628 CP IPA+90 DR+
107629 L X+88.748 Y+0.569 F1016
107630 L Y+0.406
107631 L Y-0.406
107632 L Y-0.569
107633 L X+88.73 Y-1.543
107634 L X+88.726 Y-1.706
107635 L X+88.69 Y-2.68
107636 L X+88.682 Y-2.843
107637 L X+88.628 Y-3.817
107638 L X+88.617 Y-3.98
107639 L X+88.544 Y-4.954
107640 L X+88.53 Y-5.117
107641 L X+88.454 Y-5.929
107642 L X+88.438 Y-6.091
107643 L X+88.329 Y-7.066
107644 L X+88.31 Y-7.228
107645 L X+88.183 Y-8.203
107646 L X+88.16 Y-8.365
107647 L X+88.014 Y-9.34
107648 L X+87.987 Y-9.502
107649 L X+87.85 Y-10.315
107650 L X+87.822 Y-10.477
107651 L X+87.638 Y-11.452
107652 L X+87.607 Y-11.614
107653 L X+87.405 Y-12.589
107654 L X+87.369 Y-12.751
107655 L X+87.184 Y-13.563
107656 L X+87.147 Y-13.726
107657 L X+86.907 Y-14.7
107658 L X+86.865 Y-14.863
107659 L X+86.606 Y-15.837
107660 L X+86.56 Y-16
107661 L X+86.306 Y-16.887
107662 L X+86.28 Y-16.974
107663 L X+85.981 Y-17.949
107664 L X+85.928 Y-18.111
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
168356 M9
168357 L M140 MB MAX
168358 * - Horizontal1
168359 M5
168360 M1
168361 TOOL CALL 1 Z S5000
168362 TOOL DEF 3
168363 L M140 MB MAX
168364 M3
168365 L X+36.263 Y-7.177 R0 FMAX
168366 L Z+15.24 R0 FMAX
168367 M8
168368 L Z-26.891 FMAX
168369 L X+36.265 Y-7.178 Z-26.96 F508
168370 L X+36.269 Y-7.182 Z-27.03
168371 L X+36.276 Y-7.188 Z-27.099
168372 L X+36.287 Y-7.197 Z-27.167
168373 L X+36.3 Y-7.208 Z-27.235
168374 L X+36.316 Y-7.221 Z-27.301
168375 L X+36.334 Y-7.236 Z-27.367
168376 L X+36.356 Y-7.254 Z-27.43
168377 L X+36.38 Y-7.274 Z-27.493
168378 L X+36.407 Y-7.295 Z-27.553
168379 L X+36.437 Y-7.319 Z-27.611
168380 L X+36.47 Y-7.344 Z-27.668
168381 L X+36.505 Y-7.371 Z-27.722
168382 L X+36.542 Y-7.399 Z-27.773
168383 L X+36.582 Y-7.429 Z-27.822
168384 L X+36.624 Y-7.46 Z-27.868
168385 L X+36.669 Y-7.492 Z-27.911
168386 L X+36.715 Y-7.524 Z-27.951
168387 L X+36.764 Y-7.558 Z-27.987
168388 L X+36.815 Y-7.592 Z-28.021
168389 L X+36.867 Y-7.627 Z-28.051
168390 L X+36.922 Y-7.661 Z-28.078
168391 L X+36.977 Y-7.696 Z-28.101
168392 L X+37.034 Y-7.731 Z-28.12
168393 L X+37.092 Y-7.766 Z-28.136
168394 L X+37.152 Y-7.801 Z-28.148
168395 L X+37.212 Y-7.835 Z-28.156
168396 L X+37.273 Y-7.869 Z-28.16
168397 CC X+40.159 Y-2.571
168398 CP IPA+285.582 Z-29.21 DR+
168399 L X+33.764 Y-3.454 F1016
168400 CC X+35.134 Y-3.77
168401 CP IPA+160.477 DR+
168402 CC X+29.158 Y+0.04
168403 CP IPA+19.375 DR+
168404 CC X+29.46 Y-0.03
168405 CP IPA+20.117 DR+
168406 CC X+36.188 Y+0.792
168407 CP IPA+160.032 DR+
168408 L X+34.281 Y-1.214
168409 CC X+28.279 Y+0.171
168410 CP IPA-67.38 DR-
168411 CC X+30.338 Y-11.975
168412 CP IPA+67.38 DR+
168413 L X+23.926 Y-12.364
168414 CC X+26.826 Y-13.033
168415 CP IPA+102.999 DR+
168416 CC X+26.826 Y+1.92
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
169209 M9
169210 M5
169211 L M140 MB MAX
169212 M30
169213 END PGM 99 MM