0 TOOL DEF 1 L+0,000 R+6,350
1 TOOL DEF 2 L+0,000 R+2,540
2 TOOL DEF 3 L+0,000 R+25,400
3 L Z+0,000 R0 F9999 M91
4 STOP M00
5 TOOL CALL 3 Z S5000
6 L Z+0,000 R0 F9999 M91
7 M03
8 CYCL DEF 7.0 DATUM SHIFT
9 CYCL DEF 7.1 #0
10 L X-160,020 Y+62,941 R0 F9999
11 L Z+15,240 R0 F9999 M
12 L Z+5,080 R0 F9999 M
13 CC X-154,940 Z+5,080
14 C X-154,940 Z+0,000 DR- R0 F1016 M
15 L X-127,000 R0 F1016 M
16 L X+127,000 R0 F1016 M
17 CC X+127,000 Y+43,853
18 C Y+24,765 DR- R0 F1016 M
19 L X-127,000 R0 F1016 M
20 CC X-127,000 Y+5,677
21 C Y-13,411 DR+ R0 F1016 M
22 L X+127,000 R0 F1016 M
23 CC X+127,000 Y-32,499
24 C Y-51,587 DR- R0 F1016 M
25 L X-127,000 R0 F1016 M
26 CC X-127,000 Z+5,080
27 C X-132,080 Z+5,080 DR+ R0 F1016 M
28 L Z+15,240 R0 F9999 M
29 L Z+0,000 R0 F9999 M91
30 STOP M00
31 M05
32 TOOL CALL 1 Z S5000
33 L Z+0,000 R0 F9999 M91
34 M03
35 CYCL DEF 7.0 DATUM SHIFT
36 CYCL DEF 7.1 #0
37 L X+35,544 Y-6,187 R0 F9999
38 L Z+20,320 R0 F9999 M
39 L Z+10,160 R0 F9999 M
40 L Z+3,810 R0 F9999 M
41 L Z+2,540 R0 F508 M
42 L X+35,854 Y-6,193 Z+2,529 R0 F508 M
43 L X+36,165 Y-6,183 Z+2,518 R0 F508 M
44 L X+36,474 Y-6,156 Z+2,507 R0 F508 M
45 L X+36,781 Y-6,114 Z+2,497 R0 F508 M
46 L X+37,086 Y-6,056 Z+2,486 R0 F508 M
47 L X+37,388 Y-5,983 Z+2,475 R0 F508 M
48 L X+37,685 Y-5,894 Z+2,464 R0 F508 M
49 L X+37,978 Y-5,790 Z+2,453 R0 F508 M
50 L X+38,264 Y-5,671 Z+2,442 R0 F508 M
51 L X+38,544 Y-5,537 Z+2,432 R0 F508 M
52 L X+38,817 Y-5,389 Z+2,421 R0 F508 M
53 L X+39,082 Y-5,227 Z+2,410 R0 F508 M
54 L X+39,338 Y-5,052 Z+2,399 R0 F508 M
55 L X+39,585 Y-4,864 Z+2,388 R0 F508 M
56 L X+39,822 Y-4,664 Z+2,377 R0 F508 M
57 L X+40,049 Y-4,451 Z+2,367 R0 F508 M
58 L X+40,264 Y-4,228 Z+2,356 R0 F508 M
59 L X+40,467 Y-3,993 Z+2,345 R0 F508 M
60 L X+40,658 Y-3,748 Z+2,334 R0 F508 M
61 L X+40,836 Y-3,494 Z+2,323 R0 F508 M
62 L X+41,001 Y-3,231 Z+2,312 R0 F508 M
63 L X+41,152 Y-2,960 Z+2,302 R0 F508 M
64 L X+41,289 Y-2,682 Z+2,291 R0 F508 M
65 L X+41,411 Y-2,396 Z+2,280 R0 F508 M
66 L X+41,519 Y-2,105 Z+2,269 R0 F508 M
67 L X+41,611 Y-1,809 Z+2,258 R0 F508 M
68 L X+41,688 Y-1,508 Z+2,247 R0 F508 M
69 L X+41,750 Y-1,204 Z+2,237 R0 F508 M
70 L X+41,796 Y-0,897 Z+2,226 R0 F508 M
71 L X+41,826 Y-0,588 Z+2,215 R0 F508 M
72 L X+41,840 Y-0,278 Z+2,204 R0 F508 M
73 L X+41,838 Y+0,032 Z+2,193 R0 F508 M
74 L X+41,820 Y+0,342 Z+2,182 R0 F508 M
75 L X+41,786 Y+0,650 Z+2,171 R0 F508 M
76 L X+41,736 Y+0,957 Z+2,161 R0 F508 M
77 L X+41,671 Y+1,260 Z+2,150 R0 F508 M
78 L X+41,590 Y+1,560 Z+2,139 R0 F508 M
79 L X+41,494 Y+1,855 Z+2,128 R0 F508 M
80 L X+41,383 Y+2,145 Z+2,117 R0 F508 M
81 L X+41,257 Y+2,428 Z+2,106 R0 F508 M
82 L X+41,117 Y+2,705 Z+2,096 R0 F508 M
83 L X+40,962 Y+2,974 Z+2,085 R0 F508 M
84 L X+40,794 Y+3,235 Z+2,074 R0 F508 M
85 L X+40,613 Y+3,487 Z+2,063 R0 F508 M
86 L X+40,419 Y+3,730 Z+2,052 R0 F508 M
87 L X+40,213 Y+3,962 Z+2,041 R0 F508 M

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

119729 L Z+0,000 R0 F9999 M91
119730 STOP M00
119731 M05
119732 TOOL CALL 2 Z S5000
119733 L Z+0,000 R0 F9999 M91
119734 M03
119735 CYCL DEF 7.0 DATUM SHIFT
119736 CYCL DEF 7.1 #0
119737 L X+89,748 Y+1,455 R0 F9999
119738 L Z+15,240 R0 F9999 M
119739 L Z+0,758 R0 F9999 M
119740 L Z-0,508 R0 F508 M
119741 L X+89,740 Z-0,596 R0 F508 M
119742 L X+89,717 Y+1,454 Z-0,682 R0 F508 M
119743 L X+89,680 Z-0,762 R0 F508 M
119744 L X+89,629 Y+1,453 Z-0,835 R0 F508 M
119745 L X+89,566 Y+1,452 Z-0,897 R0 F508 M
119746 L X+89,494 Y+1,450 Z-0,948 R0 F508 M
119747 L X+89,414 Y+1,449 Z-0,985 R0 F508 M
119748 L X+89,328 Y+1,447 Z-1,008 R0 F508 M
119749 L X+89,240 Y+1,445 Z-1,016 R0 F508 M
119750 CC X+89,249 Y+0,938
119751 C X+88,741 Y+0,928 DR+ R0 F508 M
119752 L X+88,748 Y+0,569 R0 F1016 M
119753 L Y+0,406 R0 F1016 M
119754 L Y-0,406 R0 F1016 M
119755 L Y-0,569 R0 F1016 M
119756 L X+88,730 Y-1,543 R0 F1016 M
119757 L X+88,726 Y-1,706 R0 F1016 M
119758 L X+88,690 Y-2,680 R0 F1016 M
119759 L X+88,682 Y-2,843 R0 F1016 M
119760 L X+88,628 Y-3,817 R0 F1016 M
119761 L X+88,617 Y-3,980 R0 F1016 M
119762 L X+88,544 Y-4,954 R0 F1016 M
119763 L X+88,530 Y-5,117 R0 F1016 M
119764 L X+88,454 Y-5,929 R0 F1016 M
119765 L X+88,438 Y-6,091 R0 F1016 M
119766 L X+88,329 Y-7,066 R0 F1016 M
119767 L X+88,310 Y-7,228 R0 F1016 M
119768 L X+88,183 Y-8,203 R0 F1016 M
119769 L X+88,160 Y-8,365 R0 F1016 M
119770 L X+88,014 Y-9,340 R0 F1016 M
119771 L X+87,987 Y-9,502 R0 F1016 M
119772 L X+87,850 Y-10,315 R0 F1016 M
119773 L X+87,822 Y-10,477 R0 F1016 M
119774 L X+87,638 Y-11,452 R0 F1016 M
119775 L X+87,607 Y-11,614 R0 F1016 M
119776 L X+87,405 Y-12,589 R0 F1016 M
119777 L X+87,369 Y-12,751 R0 F1016 M
119778 L X+87,184 Y-13,563 R0 F1016 M
119779 L X+87,147 Y-13,726 R0 F1016 M
119780 L X+86,907 Y-14,700 R0 F1016 M
119781 L X+86,865 Y-14,863 R0 F1016 M
119782 L X+86,606 Y-15,837 R0 F1016 M
119783 L X+86,560 Y-16,000 R0 F1016 M
119784 L X+86,306 Y-16,887 R0 F1016 M
119785 L X+86,280 Y-16,974 R0 F1016 M
119786 L X+85,981 Y-17,949 R0 F1016 M
119787 L X+85,928 Y-18,111 R0 F1016 M

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

180483 L Z+0,000 R0 F9999 M91
180484 STOP M00
180485 M05
180486 TOOL CALL 1 Z S5000
180487 L Z+0,000 R0 F9999 M91
180488 M03
180489 CYCL DEF 7.0 DATUM SHIFT
180490 CYCL DEF 7.1 #0
180491 L X+36,263 Y-7,177 R0 F9999
180492 L Z+15,240 R0 F9999 M
180493 L Z-26,891 R0 F9999 M
180494 L X+36,265 Y-7,178 Z-26,960 R0 F508 M
180495 L X+36,269 Y-7,182 Z-27,030 R0 F508 M
180496 L X+36,276 Y-7,188 Z-27,099 R0 F508 M
180497 L X+36,287 Y-7,197 Z-27,167 R0 F508 M
180498 L X+36,300 Y-7,208 Z-27,235 R0 F508 M
180499 L X+36,316 Y-7,221 Z-27,301 R0 F508 M
180500 L X+36,334 Y-7,236 Z-27,367 R0 F508 M
180501 L X+36,356 Y-7,254 Z-27,430 R0 F508 M
180502 L X+36,380 Y-7,274 Z-27,493 R0 F508 M
180503 L X+36,407 Y-7,295 Z-27,553 R0 F508 M
180504 L X+36,437 Y-7,319 Z-27,611 R0 F508 M
180505 L X+36,470 Y-7,344 Z-27,668 R0 F508 M
180506 L X+36,505 Y-7,371 Z-27,722 R0 F508 M
180507 L X+36,542 Y-7,399 Z-27,773 R0 F508 M
180508 L X+36,582 Y-7,429 Z-27,822 R0 F508 M
180509 L X+36,624 Y-7,460 Z-27,868 R0 F508 M
180510 L X+36,669 Y-7,492 Z-27,911 R0 F508 M
180511 L X+36,715 Y-7,524 Z-27,951 R0 F508 M
180512 L X+36,764 Y-7,558 Z-27,987 R0 F508 M
180513 L X+36,815 Y-7,592 Z-28,021 R0 F508 M
180514 L X+36,867 Y-7,627 Z-28,051 R0 F508 M
180515 L X+36,922 Y-7,661 Z-28,078 R0 F508 M
180516 L X+36,977 Y-7,696 Z-28,101 R0 F508 M
180517 L X+37,034 Y-7,731 Z-28,120 R0 F508 M
180518 L X+37,092 Y-7,766 Z-28,136 R0 F508 M
180519 L X+37,152 Y-7,801 Z-28,148 R0 F508 M
180520 L X+37,212 Y-7,835 Z-28,156 R0 F508 M
180521 L X+37,273 Y-7,869 Z-28,160 R0 F508 M
180522 L X+37,549 Y-8,010 Z-28,171 R0 F508 M
180523 L X+37,831 Y-8,137 Z-28,182 R0 F508 M
180524 L X+38,120 Y-8,249 Z-28,192 R0 F508 M
180525 L X+38,415 Y-8,346 Z-28,203 R0 F508 M
180526 L X+38,714 Y-8,428 Z-28,214 R0 F508 M
180527 L X+39,016 Y-8,495 Z-28,225 R0 F508 M
180528 L X+39,322 Y-8,545 Z-28,236 R0 F508 M
180529 L X+39,630 Y-8,580 Z-28,247 R0 F508 M
180530 L X+39,939 Y-8,600 Z-28,257 R0 F508 M
180531 L X+40,249 Y-8,603 Z-28,268 R0 F508 M
180532 L X+40,559 Y-8,590 Z-28,279 R0 F508 M
180533 L X+40,868 Y-8,562 Z-28,290 R0 F508 M
180534 L X+41,174 Y-8,518 Z-28,301 R0 F508 M
180535 L X+41,478 Y-8,458 Z-28,312 R0 F508 M
180536 L X+41,779 Y-8,382 Z-28,322 R0 F508 M
180537 L X+42,075 Y-8,291 Z-28,333 R0 F508 M
180538 L X+42,367 Y-8,185 Z-28,344 R0 F508 M
180539 L X+42,652 Y-8,064 Z-28,355 R0 F508 M
180540 L X+42,931 Y-7,929 Z-28,366 R0 F508 M
180541 L X+43,202 Y-7,780 Z-28,376 R0 F508 M

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

181619 L Z+0,000 R0 F9999 M91
181620 STOP M00