' 99
' Automatic test
SA
IF %(25)=0 THEN GOTO UNIT_ERROR
&PWMaterial = 27.94
&PWZorigin = Part Surface
' Face1
C7
&Tool = 1
C9
TR, 5000
C6
PAUSE 2
J3, 93.345, -57.542, 16.993
J3, 93.345, -57.542, 6.833
MS, 8.467, 8.467
M3, 93.345, -57.542, 1.27
M3, 93.337, -57.542, 1.128
M3, 93.313, -57.542, 0.987
M3, 93.274, -57.542, 0.851
M3, 93.219, -57.542, 0.719
M3, 93.15, -57.542, 0.594
M3, 93.068, -57.542, 0.478
M3, 92.973, -57.542, 0.372
M3, 92.867, -57.542, 0.277
M3, 92.751, -57.542, 0.195
M3, 92.626, -57.542, 0.126
M3, 92.494, -57.542, 0.071
M3, 92.358, -57.542, 0.032
M3, 92.217, -57.542, 0.008
M3, 92.075, -57.542, 0
MS, 16.933, 16.933
M3, 85.09, -57.542, 0
M3, -86.36, -57.542, 0
CG, , -86.36, -45.99, 0, 5.776, , 1
M3, 85.09, -45.99, 0
CG, , 85.09, -34.437, 0, 5.776, , -1
M3, -86.36, -34.437, 0
CG, , -86.36, -22.885, 0, 5.776, , 1
M3, 85.09, -22.885, 0
CG, , 85.09, -11.332, 0, 5.776, , -1
M3, -86.36, -11.332, 0
CG, , -86.36, 0.22, 0, 5.776, , 1
M3, 85.09, 0.22, 0
CG, , 85.09, 11.772, 0, 5.776, , -1
M3, -86.36, 11.772, 0
CG, , -86.36, 23.325, 0, 5.776, , 1
M3, 85.09, 23.325, 0
CG, , 85.09, 34.877, 0, 5.776, , -1
M3, -86.36, 34.877, 0
CG, , -86.36, 46.429, 0, 5.776, , 1
M3, 85.09, 46.429, 0
CG, , 85.09, 57.982, 0, 5.776, , -1
M3, -86.36, 57.982, 0
M3, -86.502, 57.982, 0.008
M3, -86.643, 57.982, 0.032
M3, -86.779, 57.982, 0.071
M3, -86.911, 57.982, 0.126
M3, -87.036, 57.982, 0.195
M3, -87.152, 57.982, 0.277
M3, -87.258, 57.982, 0.372
M3, -87.353, 57.982, 0.478
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
' 2D Pocket1
TR, 5000
C6
PAUSE 2
J3, 22.073
J3, 12.601, -27.3, 22.073
J3, 12.601, -27.3, 5.563
MS, 8.467, 8.467
M3, 12.601, -27.3, 5.562
M3, 12.601, -27.304, 5.464
M3, 12.6, -27.315, 5.368
M3, 12.599, -27.334, 5.272
M3, 12.598, -27.36, 5.178
M3, 12.597, -27.393, 5.086
M3, 12.596, -27.433, 4.997
M3, 12.594, -27.479, 4.912
M3, 12.593, -27.532, 4.83
M3, 12.593, -27.592, 4.752
M3, 12.593, -27.657, 4.68
M3, 12.593, -27.727, 4.612
M3, 12.595, -27.802, 4.55
M3, 12.598, -27.882, 4.494
M3, 12.602, -27.966, 4.445
M3, 12.608, -28.053, 4.402
M3, 12.615, -28.143, 4.365
M3, 12.624, -28.236, 4.336
M3, 12.634, -28.33, 4.314
M3, 12.646, -28.426, 4.3
M3, 12.66, -28.522, 4.293
M3, 12.714, -28.828, 4.282
M3, 12.784, -29.131, 4.271
M3, 12.87, -29.43, 4.26
M3, 12.97, -29.723, 4.249
M3, 13.086, -30.012, 4.238
M3, 13.217, -30.294, 4.228
M3, 13.361, -30.569, 4.217
M3, 13.52, -30.836, 4.206
M3, 13.692, -31.094, 4.195
M3, 13.877, -31.344, 4.184
M3, 14.075, -31.583, 4.173
M3, 14.285, -31.812, 4.162
M3, 14.507, -32.03, 4.152
M3, 14.739, -32.236, 4.141
M3, 14.982, -32.43, 4.13
M3, 15.234, -32.611, 4.119
M3, 15.495, -32.779, 4.108
M3, 15.765, -32.933, 4.097
M3, 16.042, -33.074, 4.086
M3, 16.326, -33.199, 4.076
M3, 16.617, -33.31, 4.065
M3, 16.912, -33.406, 4.054
M3, 17.212, -33.487, 4.043
M3, 17.516, -33.552, 4.032
M3, 17.823, -33.601, 4.021
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
' 2D Contour1
TR, 5000
C6
PAUSE 2
J3, -39.514, 71.608, 22.073
J3, -39.514, 71.608, 3.023
MS, 8.467, 8.467
M3, -39.514, 71.608, 2.753
M3, -39.514, 71.608, -20.955
M3, -39.515, 71.604, -21.055
M3, -39.516, 71.593, -21.154
M3, -39.518, 71.573, -21.251
M3, -39.521, 71.547, -21.347
M3, -39.523, 71.512, -21.441
M3, -39.524, 71.47, -21.532
M3, -39.524, 71.422, -21.619
M3, -39.522, 71.366, -21.701
M3, -39.517, 71.305, -21.78
M3, -39.507, 71.238, -21.853
M3, -39.493, 71.166, -21.921
M3, -39.473, 71.09, -21.982
M3, -39.447, 71.011, -22.038
M3, -39.415, 70.931, -22.087
M3, -39.375, 70.849, -22.128
M3, -39.328, 70.769, -22.163
M3, -39.274, 70.69, -22.19
M3, -39.212, 70.613, -22.209
M3, -39.144, 70.541, -22.221
M3, -39.07, 70.474, -22.225
MS, 16.933, 16.933
CG, , -30.734, 60.637, -24.455, -29.174, , 1
CG, , -30.113, 60.284, 0.621, 0.369, , -1
M3, 30.113, 60.284, -22.225
CG, , 30.734, 60.637, 0, 0.722, , -1
CG, , 33.816, 65.103, 34.302, -20.374, , 1
CG, , 39.08, 70.474, 29.709, -23.848, , 1
CG, , 39.239, 72.263, -0.815, 0.974, , -1
M3, 35.164, 77.134, -22.225
M3, 35.073, 77.243, -22.217
M3, 34.983, 77.351, -22.193
M3, 34.895, 77.455, -22.154
M3, 34.811, 77.556, -22.099
M3, 34.731, 77.652, -22.03
M3, 34.656, 77.741, -21.948
M3, 34.588, 77.823, -21.853
M3, 34.527, 77.895, -21.747
M3, 34.474, 77.959, -21.631
M3, 34.43, 78.011, -21.506
M3, 34.395, 78.053, -21.374
M3, 34.37, 78.083, -21.238
M3, 34.355, 78.102, -21.097
M3, 34.35, 78.108, -20.955
J3, 34.35, 78.108, 11.913
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
JH
END
UNIT_ERROR:
CN, 91
END