%
(99)
(Automatic test)
(T1 D=12.7 CR=0 - ZMIN=-29.21 - flat end mill)
(T2 D=5.08 CR=2.54 - ZMIN=-31.75 - ball end mill)
(T3 D=50.8 CR=0 - ZMIN=0 - face mill)
G90 G94
G17
G71
(-Attention- Property Safe Retracts is set to Clearance Height.)
(Ensure the clearance height will clear the part and or fixtures.)
(Raise the Z-axis to a safe height before starting the program.)
T3
S5000
G17 G90 G94
G0 X-160.02 Y62.941
Z-15.24
G0 Z-5.08
G18 G3 X-154.94 Z0 I5.08 F1016
G1 X-127
X127
G17 G2 Y24.765 J-19.088
G1 X-127
G3 Y-13.411 J-19.088
G1 X127
G2 Y-51.587 J-19.088
G1 X-127
G18 G2 X-132.08 Z-5.08 K-5.08
G0 Z-15.24
G17
T1
S5000
G17 G90 G94
G0 X35.544 Y-6.187
Z-20.32
G0 Z-10.16
Z-3.81
G1 Z-2.54 F508
X37.621 Y-5.914 Z-2.466
X39.48 Y-4.947 Z-2.393
X40.896 Y-3.403 Z-2.319
X41.698 Y-1.467 Z-2.246
X41.789 Y0.626 Z-2.172
X41.16 Y2.624 Z-2.099
X39.884 Y4.286 Z-2.025
X38.118 Y5.412 Z-1.952
X36.072 Y5.866 Z-1.878
X33.995 Y5.593 Z-1.805
X32.137 Y4.626 Z-1.731
X30.721 Y3.082 Z-1.658
X29.919 Y1.146 Z-1.584
X29.827 Y-0.947 Z-1.511
X30.457 Y-2.945 Z-1.437
X31.732 Y-4.608 Z-1.363
X33.499 Y-5.734 Z-1.29
X35.544 Y-6.187 Z-1.216
X37.621 Y-5.914 Z-1.143
X39.48 Y-4.947 Z-1.069
X40.896 Y-3.403 Z-0.996
X41.698 Y-1.467 Z-0.922
X41.789 Y0.626 Z-0.849
X41.16 Y2.624 Z-0.775
X39.884 Y4.286 Z-0.702
X38.118 Y5.412 Z-0.628
X36.072 Y5.866 Z-0.555
X33.995 Y5.593 Z-0.481
X32.137 Y4.626 Z-0.408
X30.721 Y3.082 Z-0.334
X29.919 Y1.146 Z-0.26
X29.827 Y-0.947 Z-0.187
X30.457 Y-2.945 Z-0.113
X31.732 Y-4.608 Z-0.04
X33.499 Y-5.734 Z0.034
X35.544 Y-6.187 Z0.107
X37.621 Y-5.914 Z0.181
X39.48 Y-4.947 Z0.254
X40.896 Y-3.403 Z0.328
X41.698 Y-1.467 Z0.401
X41.789 Y0.626 Z0.475
X41.16 Y2.624 Z0.548
X39.884 Y4.286 Z0.622
X38.118 Y5.412 Z0.695
X36.072 Y5.866 Z0.769
X33.995 Y5.593 Z0.843

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

T2
S5000
G17 G90 G94
G0 X89.748 Y1.455
Z-15.24
G0 Z-0.758
G1 Z0.508 F508
X89.709 Y1.454 Z0.702
X89.599 Y1.452 Z0.867
X89.434 Y1.449 Z0.977
X89.24 Y1.445 Z1.016
G3 X88.741 Y0.928 I0.009 J-0.508
G1 X88.748 Y0.569 F1016
Y0.406
Y-0.406
Y-0.569
X88.73 Y-1.543
X88.726 Y-1.706
X88.69 Y-2.68
X88.682 Y-2.843
X88.628 Y-3.817
X88.617 Y-3.98
X88.544 Y-4.954
X88.53 Y-5.117
X88.454 Y-5.929
X88.438 Y-6.091
X88.329 Y-7.066
X88.31 Y-7.228
X88.183 Y-8.203
X88.16 Y-8.365
X88.014 Y-9.34
X87.987 Y-9.502
X87.85 Y-10.315
X87.822 Y-10.477
X87.638 Y-11.452
X87.607 Y-11.614
X87.405 Y-12.589
X87.369 Y-12.751
X87.184 Y-13.563
X87.147 Y-13.726
X86.907 Y-14.7
X86.865 Y-14.863
X86.606 Y-15.837
X86.56 Y-16
X86.306 Y-16.887
X86.28 Y-16.974
X85.981 Y-17.949
X85.928 Y-18.111
X85.656 Y-18.944
X85.608 Y-19.086
X85.27 Y-20.061
X85.21 Y-20.223
X84.911 Y-21.035
X84.849 Y-21.198

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

G17
T1
S5000
G17 G90 G94
G0 X36.263 Y-7.177
Z-15.24
G0 Z26.891
G1 X36.265 Y-7.178 Z26.96 F508
X36.269 Y-7.182 Z27.03
X36.276 Y-7.188 Z27.099
X36.287 Y-7.197 Z27.167
X36.3 Y-7.208 Z27.235
X36.316 Y-7.221 Z27.301
X36.334 Y-7.236 Z27.367
X36.356 Y-7.254 Z27.43
X36.38 Y-7.274 Z27.493
X36.407 Y-7.295 Z27.553
X36.437 Y-7.319 Z27.611
X36.47 Y-7.344 Z27.668
X36.505 Y-7.371 Z27.722
X36.542 Y-7.399 Z27.773
X36.582 Y-7.429 Z27.822
X36.624 Y-7.46 Z27.868
X36.669 Y-7.492 Z27.911
X36.715 Y-7.524 Z27.951
X36.764 Y-7.558 Z27.987
X36.815 Y-7.592 Z28.021
X36.867 Y-7.627 Z28.051
X36.922 Y-7.661 Z28.078
X36.977 Y-7.696 Z28.101
X37.034 Y-7.731 Z28.12
X37.092 Y-7.766 Z28.136
X37.152 Y-7.801 Z28.148
X37.212 Y-7.835 Z28.156
X37.273 Y-7.869 Z28.16
X37.884 Y-8.158 Z28.184
X38.524 Y-8.378 Z28.207
X39.184 Y-8.524 Z28.231
X39.857 Y-8.596 Z28.255
X40.534 Y-8.592 Z28.278
X41.205 Y-8.512 Z28.302
X41.864 Y-8.358 Z28.325
X42.501 Y-8.13 Z28.349
X43.109 Y-7.833 Z28.373
X43.679 Y-7.47 Z28.396
X44.206 Y-7.045 Z28.42
X44.681 Y-6.564 Z28.444
X45.1 Y-6.032 Z28.467
X45.456 Y-5.457 Z28.491
X45.746 Y-4.846 Z28.515
X45.966 Y-4.206 Z28.538
X46.112 Y-3.546 Z28.562
X46.184 Y-2.873 Z28.585
X46.18 Y-2.197 Z28.609
X46.1 Y-1.525 Z28.633

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

M30
M2
%