[header]
l=202
h=202
t=102
isinch=0
area=AD1
offsetx=0
offsety=0
offsetz=0
rawxm=0
rawym=0
rawzm=0
rawxp=0
rawyp=0
rawzp=0
outfit='Default'
comment='Automatic test'
[/header]
TOP
# POCKET 0DEG
G90 G40 G100 T1 X102.131 Y102.382 Z15 S5000
G0 X102.131 Y102.382 Z6.249
G3 X102.121 Y102.367 Z6.059 I1.931 J-1.382 F333
G3 X102.09 Y102.322 Z5.875 I1.942 J-1.367
G3 X102.042 Y102.248 Z5.705 I1.973 J-1.322
G3 X101.982 Y102.145 Z5.555 I2.021 J-1.248
G3 X101.916 Y102.015 Z5.43 I2.081 J-1.145
G3 X101.85 Y101.862 Z5.336 I2.147 J-1.015
G3 X101.79 Y101.69 Z5.275 I2.213 J-0.862
G3 X101.742 Y101.506 Z5.25 I2.272 J-0.69
G3 X106.383 Y100.493 Z4.989 I2.32 J-0.506
G3 X101.742 Y101.506 Z4.729 I-2.32 J0.506
G3 X106.383 Y100.493 Z4.468 I2.32 J-0.506
G3 X101.742 Y101.506 Z4.208 I-2.32 J0.506
G3 X106.383 Y100.493 Z3.947 I2.32 J-0.506
G3 X101.742 Y101.506 Z3.687 I-2.32 J0.506
G3 X106.383 Y100.493 Z3.426 I2.32 J-0.506
G3 X101.742 Y101.506 Z3.166 I-2.32 J0.506
G3 X106.383 Y100.493 Z2.905 I2.32 J-0.506
G3 X101.742 Y101.506 Z2.644 I-2.32 J0.506
G3 X106.383 Y100.493 Z2.384 I2.32 J-0.506
G3 X101.742 Y101.506 Z2.123 I-2.32 J0.506
G3 X106.383 Y100.493 Z1.863 I2.32 J-0.506
G3 X101.742 Y101.506 Z1.602 I-2.32 J0.506
G3 X106.383 Y100.493 Z1.342 I2.32 J-0.506
G3 X101.742 Y101.506 Z1.081 I-2.32 J0.506
G3 X106.383 Y100.493 Z0.821 I2.32 J-0.506
G3 X101.742 Y101.506 Z0.56 I-2.32 J0.506
G3 X106.383 Y100.493 Z0.299 I2.32 J-0.506
G3 X101.742 Y101.506 Z0.039 I-2.32 J0.506
G3 X106.383 Y100.493 Z-0.222 I2.32 J-0.506
G3 X104.317 Y103.361 Z-0.361 I-2.32 J0.506
G3 X101.688 Y101 Z-0.5 I-0.255 J-2.361
G3 X105.31 Y101 Z-0.5 I1.811 J0 F1000
G3 X96.688 Y101 Z-0.5 I-4.311 J0
G3 X110.31 Y101 Z-0.5 I6.811 J0
G3 X91.688 Y101 Z-0.5 I-9.311 J0
G3 X115.31 Y101 Z-0.5 I11.811 J0
G3 X86.688 Y101 Z-0.5 I-14.311 J0
G3 X120.31 Y101 Z-0.5 I16.811 J0
G3 X81.688 Y101 Z-0.5 I-19.311 J0
G3 X125.31 Y101 Z-0.5 I21.811 J0
G3 X76.688 Y101 Z-0.5 I-24.311 J0
G3 X130.31 Y101 Z-0.5 I26.811 J0
G3 X71.688 Y101 Z-0.5 I-29.311 J0
G3 X135.31 Y101 Z-0.5 I31.811 J0
G3 X66.688 Y101 Z-0.5 I-34.311 J0
G3 X140.31 Y101 Z-0.5 I36.811 J0
G3 X61.688 Y101 Z-0.5 I-39.311 J0
G3 X145.31 Y101 Z-0.5 I41.811 J0
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# HORIZONTAL 0DEG
G90 G40 G100 T1 X165.362 Y74.31 Z15 S5000
G0 X165.362 Y74.31 Z1.049
G1 X165.36 Y74.309 Z0.988 F333
G1 X165.356 Y74.305 Z0.927
G1 X165.348 Y74.3 Z0.866
G3 X165.338 Y74.291 Z0.806 I1.473 J-1.863
G3 X165.325 Y74.281 Z0.747 I1.483 J-1.855
G3 X165.309 Y74.268 Z0.689 I1.496 J-1.845
G3 X165.291 Y74.253 Z0.632 I1.512 J-1.832
G3 X165.27 Y74.235 Z0.577 I1.53 J-1.816
G3 X165.247 Y74.215 Z0.524 I1.551 J-1.799
G3 X165.222 Y74.192 Z0.473 I1.574 J-1.779
G3 X165.195 Y74.167 Z0.424 I1.599 J-1.756
G3 X165.166 Y74.14 Z0.377 I1.626 J-1.731
G3 X165.136 Y74.11 Z0.333 I1.655 J-1.703
G3 X165.104 Y74.077 Z0.291 I1.685 J-1.673
G3 X165.071 Y74.042 Z0.253 I1.717 J-1.641
G3 X165.038 Y74.005 Z0.217 I1.75 J-1.606
G3 X165.004 Y73.966 Z0.185 I1.783 J-1.569
G3 X164.97 Y73.924 Z0.156 I1.817 J-1.529
G3 X164.935 Y73.88 Z0.13 I1.851 J-1.488
G3 X164.901 Y73.834 Z0.107 I1.886 J-1.444
G3 X164.867 Y73.786 Z0.089 I1.92 J-1.398
G3 X164.834 Y73.737 Z0.073 I1.954 J-1.35
G3 X164.802 Y73.686 Z0.062 I1.987 J-1.301
G3 X164.77 Y73.634 Z0.054 I2.02 J-1.25
G3 X164.74 Y73.581 Z0.05 I2.051 J-1.198
G3 X168.902 Y71.292 Z-0.211 I2.081 J-1.144
G3 X164.74 Y73.581 Z-0.471 I-2.081 J1.144
G3 X168.902 Y71.292 Z-0.732 I2.081 J-1.144
G3 X167.867 Y74.569 Z-0.866 I-2.081 J1.144
G3 X164.642 Y73.38 Z-1 I-1.045 J-2.133
G2 X161.071 Y66.319 Z-1 I-61.259 J26.542 F1000
G2 X155.713 Y58.344 Z-1 I-64.755 J37.72
G3 X156.404 Y57.556 Z-1 I0.424 J-0.326
G1 X157.895 Y58.417 Z-1
G3 X158.2 Y58.721 Z-1 I-0.416 J0.721
G1 X166.214 Y72.603 Z-1
G3 X166.326 Y73.019 Z-1 I-0.721 J0.416
G1 X166.326 Y74.748 Z-1
G3 X165.297 Y74.947 Z-1 I-0.534 J0
G2 X164.642 Y73.38 Z-1 I-61.914 J24.975
G2 X164.617 Y73.323 Z-0.998 I-61.259 J26.542
G2 X164.592 Y73.266 Z-0.992 I-61.234 J26.6
G2 X164.567 Y73.209 Z-0.982 I-61.209 J26.657
G2 X164.543 Y73.152 Z-0.969 I-61.184 J26.714
G2 X164.518 Y73.097 Z-0.951 I-61.159 J26.77
G2 X164.495 Y73.043 Z-0.93 I-61.135 J26.825
G2 X164.471 Y72.99 Z-0.905 I-61.111 J26.879
G2 X164.449 Y72.939 Z-0.876 I-61.088 J26.932
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# HORIZONTAL 45DEG
G90 G101 T1 X212.451 Y101.57 Z10.762 B45 C0 S5000U0
G0 X187.146 Y101.57 Z-14.542
G1 X187.102 Y101.571 Z-14.585 F333
G1 X187.056 Y101.576 Z-14.625
G1 X187.009 Y101.583 Z-14.664
G1 X186.961 Y101.593 Z-14.701
G1 X186.911 Y101.606 Z-14.735
G1 X186.861 Y101.621 Z-14.766
G1 X186.81 Y101.639 Z-14.795
G1 X186.758 Y101.66 Z-14.821
G1 X186.706 Y101.682 Z-14.845
G1 X186.653 Y101.707 Z-14.864
G1 X186.6 Y101.734 Z-14.881
G1 X186.547 Y101.762 Z-14.894
G1 X186.494 Y101.792 Z-14.904
G1 X186.442 Y101.822 Z-14.91
G1 X186.389 Y101.854 Z-14.912
G1 X186.337 Y101.887 Z-14.91
G1 X186.286 Y101.92 Z-14.905
G1 X186.235 Y101.954 Z-14.895
G1 X186.185 Y101.987 Z-14.882
G1 X186.137 Y102.02 Z-14.865
G1 X186.089 Y102.053 Z-14.844
G1 X186.043 Y102.085 Z-14.819
G1 X185.998 Y102.117 Z-14.791
G1 X185.955 Y102.147 Z-14.759
G1 X185.914 Y102.176 Z-14.724
G1 X185.786 Y102.259 Z-14.605
G1 X185.652 Y102.327 Z-14.481
G1 X185.516 Y102.38 Z-14.354
G1 X185.376 Y102.418 Z-14.224
G1 X185.235 Y102.44 Z-14.093
G1 X185.093 Y102.446 Z-13.96
G1 X184.952 Y102.436 Z-13.828
G1 X184.811 Y102.411 Z-13.697
G1 X184.672 Y102.37 Z-13.568
G1 X184.536 Y102.314 Z-13.441
G1 X184.404 Y102.242 Z-13.319
G1 X184.276 Y102.157 Z-13.2
G1 X184.154 Y102.057 Z-13.088
G1 X184.037 Y101.944 Z-12.981
G1 X183.928 Y101.819 Z-12.881
G1 X183.826 Y101.682 Z-12.789
G1 X183.732 Y101.534 Z-12.705
G1 X183.648 Y101.376 Z-12.63
G1 X183.572 Y101.21 Z-12.564
G1 X183.507 Y101.036 Z-12.508
G1 X183.451 Y100.856 Z-12.462
G1 X183.406 Y100.671 Z-12.427
G1 X183.372 Y100.481 Z-12.402
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# PARALLEL 45DEG
G90 G101 T3 X197.936 Y71.653 Z25.278 B45 C0 S5000U0
G0 X172.592 Y71.653 Z-0.066
G1 X171.606 Y71.653 Z-1.052 F333
G1 X171.534 Y71.653 Z-1.113 F1000
G1 X171.454 Y71.653 Z-1.162
G1 X171.367 Y71.653 Z-1.198
G1 X171.276 Y71.653 Z-1.22
G1 X171.182 Y71.653 Z-1.228
G1 X171.088 Y71.653 Z-1.22
G1 X170.996 Y71.653 Z-1.198
G1 X170.909 Y71.653 Z-1.162
G1 X170.829 Y71.653 Z-1.113
G1 X170.758 Y71.653 Z-1.052
G1 X170.706 Y71.653 Z-1
G1 X170.663 Y71.653 Z-0.947
G1 X170.634 Y71.653 Z-0.885
G1 X170.605 Y71.653 Z-0.823
G1 X170.562 Y71.653 Z-0.77
G1 X170.479 Y71.66 Z-0.687
G1 X170.397 Y71.683 Z-0.605
G1 X170.319 Y71.721 Z-0.526
G1 X170.244 Y71.773 Z-0.452
G1 X170.175 Y71.839 Z-0.383
G1 X170.112 Y71.916 Z-0.32
G1 X170.057 Y72.005 Z-0.265
G1 X170.011 Y72.103 Z-0.219
G1 X169.974 Y72.208 Z-0.182
G1 X169.947 Y72.32 Z-0.155
G1 X169.931 Y72.435 Z-0.139
G1 X169.926 Y72.553 Z-0.134
G1 X169.926 Y73.75 Z-0.134
G1 X169.931 Y73.867 Z-0.139
G1 X169.947 Y73.982 Z-0.155
G1 X169.974 Y74.094 Z-0.182
G1 X170.011 Y74.2 Z-0.219
G1 X170.057 Y74.297 Z-0.265
G1 X170.112 Y74.386 Z-0.32
G1 X170.175 Y74.464 Z-0.383
G1 X170.244 Y74.529 Z-0.452
G1 X170.319 Y74.581 Z-0.526
G1 X170.397 Y74.619 Z-0.605
G1 X170.479 Y74.642 Z-0.687
G1 X170.562 Y74.65 Z-0.77
G1 X170.605 Y74.65 Z-0.823
G1 X170.634 Y74.65 Z-0.885
G1 X170.663 Y74.65 Z-0.947
G1 X170.706 Y74.65 Z-1
G1 X175.948 Y74.65 Z-6.243
G1 X176.002 Y74.65 Z-6.285
G1 X176.063 Y74.65 Z-6.314
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# HORIZONTAL 60DEG
G90 G101 T4 X248.782 Y25.883 Z-17.757 B60 C-30 S5000U0
G0 X197.043 Y55.754 Z-52.249
G1 X196.949 Y55.807 Z-52.303
G1 X196.849 Y55.862 Z-52.344
G1 X196.745 Y55.916 Z-52.37
G1 X196.637 Y55.969 Z-52.383
G1 X196.529 Y56.022 Z-52.381
G1 X196.42 Y56.072 Z-52.365
G1 X196.313 Y56.119 Z-52.334
G1 X196.21 Y56.163 Z-52.29
G1 X196.111 Y56.202 Z-52.233
G1 X196.018 Y56.237 Z-52.163
G1 X195.934 Y56.267 Z-52.083
G1 X195.858 Y56.29 Z-51.992
G1 X195.792 Y56.308 Z-51.892
G1 X195.774 Y56.312 Z-51.862
G1 X180.913 Y58.894 Z-27.334
G1 X180.852 Y58.912 Z-27.228
G1 X180.799 Y58.943 Z-27.121
G1 X180.754 Y58.987 Z-27.015
G1 X180.717 Y59.044 Z-26.911
G1 X180.69 Y59.111 Z-26.812
G1 X180.673 Y59.19 Z-26.718
G1 X180.665 Y59.277 Z-26.631
G1 X180.668 Y59.372 Z-26.553
G1 X180.68 Y59.473 Z-26.484
G1 X180.703 Y59.58 Z-26.425
G1 X180.735 Y59.689 Z-26.378
G1 X180.776 Y59.8 Z-26.343
G1 X180.825 Y59.911 Z-26.321
G1 X180.89 Y60.056 Z-26.294
G1 X180.948 Y60.2 Z-26.255
G1 X180.996 Y60.344 Z-26.204
G1 X181.036 Y60.486 Z-26.141
G1 X181.067 Y60.625 Z-26.066
G1 X181.088 Y60.759 Z-25.981
G1 X181.099 Y60.888 Z-25.886
G1 X181.101 Y61.011 Z-25.783
G1 X181.092 Y61.125 Z-25.671
G1 X181.074 Y61.231 Z-25.552
G1 X181.046 Y61.328 Z-25.426
G1 X181.009 Y61.413 Z-25.296
G1 X180.962 Y61.488 Z-25.162
G1 X180.907 Y61.551 Z-25.025
G1 X180.844 Y61.602 Z-24.886
G1 X180.774 Y61.64 Z-24.747
G1 X180.696 Y61.664 Z-24.609
G1 X180.612 Y61.676 Z-24.473
G1 X180.522 Y61.674 Z-24.34
G1 X180.427 Y61.658 Z-24.212
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# HORIZONTAL 45DEG
G90 G101 T1 X157.219 Y4.766 Z10.762 B45 C-60 S5000U0
G0 X144.566 Y26.68 Z-14.542
G1 X144.546 Y26.719 Z-14.585 F333
G1 X144.527 Y26.761 Z-14.625
G1 X144.509 Y26.806 Z-14.664
G1 X144.494 Y26.852 Z-14.701
G1 X144.48 Y26.902 Z-14.735
G1 X144.468 Y26.953 Z-14.766
G1 X144.458 Y27.006 Z-14.795
G1 X144.45 Y27.061 Z-14.821
G1 X144.444 Y27.118 Z-14.845
G1 X144.439 Y27.176 Z-14.864
G1 X144.435 Y27.235 Z-14.881
G1 X144.433 Y27.295 Z-14.894
G1 X144.433 Y27.355 Z-14.904
G1 X144.433 Y27.417 Z-14.91
G1 X144.434 Y27.478 Z-14.912
G1 X144.437 Y27.539 Z-14.91
G1 X144.44 Y27.6 Z-14.905
G1 X144.443 Y27.661 Z-14.895
G1 X144.447 Y27.721 Z-14.882
G1 X144.452 Y27.78 Z-14.865
G1 X144.457 Y27.837 Z-14.844
G1 X144.461 Y27.893 Z-14.819
G1 X144.466 Y27.948 Z-14.791
G1 X144.471 Y28 Z-14.759
G1 X144.476 Y28.05 Z-14.724
G1 X144.483 Y28.203 Z-14.605
G1 X144.475 Y28.352 Z-14.481
G1 X144.453 Y28.497 Z-14.354
G1 X144.416 Y28.637 Z-14.224
G1 X144.364 Y28.77 Z-14.093
G1 X144.299 Y28.896 Z-13.96
G1 X144.22 Y29.014 Z-13.828
G1 X144.127 Y29.123 Z-13.697
G1 X144.022 Y29.223 Z-13.568
G1 X143.906 Y29.312 Z-13.441
G1 X143.778 Y29.391 Z-13.319
G1 X143.64 Y29.459 Z-13.2
G1 X143.492 Y29.515 Z-13.088
G1 X143.336 Y29.56 Z-12.981
G1 X143.173 Y29.592 Z-12.881
G1 X143.003 Y29.611 Z-12.789
G1 X142.829 Y29.619 Z-12.705
G1 X142.65 Y29.613 Z-12.63
G1 X142.468 Y29.596 Z-12.564
G1 X142.285 Y29.565 Z-12.508
G1 X142.101 Y29.523 Z-12.462
G1 X141.918 Y29.469 Z-12.427
G1 X141.737 Y29.404 Z-12.402
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# PARALLEL 45DEG
G90 G101 T3 X124.052 Y2.378 Z25.278 B45 C-60 S5000U0
G0 X111.381 Y24.325 Z-0.066
G1 X110.887 Y25.18 Z-1.052 F333
G1 X110.852 Y25.242 Z-1.113 F1000
G1 X110.812 Y25.311 Z-1.162
G1 X110.768 Y25.386 Z-1.198
G1 X110.722 Y25.466 Z-1.22
G1 X110.675 Y25.547 Z-1.228
G1 X110.628 Y25.628 Z-1.22
G1 X110.583 Y25.708 Z-1.198
G1 X110.539 Y25.783 Z-1.162
G1 X110.499 Y25.852 Z-1.113
G1 X110.463 Y25.914 Z-1.052
G1 X110.437 Y25.959 Z-1
G1 X110.416 Y25.996 Z-0.947
G1 X110.401 Y26.022 Z-0.885
G1 X110.387 Y26.047 Z-0.823
G1 X110.365 Y26.084 Z-0.77
G1 X110.331 Y26.159 Z-0.687
G1 X110.31 Y26.242 Z-0.605
G1 X110.303 Y26.329 Z-0.526
G1 X110.311 Y26.42 Z-0.452
G1 X110.333 Y26.512 Z-0.383
G1 X110.369 Y26.605 Z-0.32
G1 X110.418 Y26.697 Z-0.265
G1 X110.48 Y26.786 Z-0.219
G1 X110.553 Y26.871 Z-0.182
G1 X110.636 Y26.95 Z-0.155
G1 X110.728 Y27.021 Z-0.139
G1 X110.827 Y27.085 Z-0.134
G1 X111.863 Y27.683 Z-0.134
G1 X111.968 Y27.737 Z-0.139
G1 X112.076 Y27.781 Z-0.155
G1 X112.186 Y27.814 Z-0.182
G1 X112.296 Y27.834 Z-0.219
G1 X112.404 Y27.843 Z-0.265
G1 X112.508 Y27.84 Z-0.32
G1 X112.606 Y27.825 Z-0.383
G1 X112.697 Y27.797 Z-0.452
G1 X112.78 Y27.759 Z-0.526
G1 X112.852 Y27.709 Z-0.605
G1 X112.913 Y27.65 Z-0.687
G1 X112.961 Y27.582 Z-0.77
G1 X112.982 Y27.545 Z-0.823
G1 X112.997 Y27.52 Z-0.885
G1 X113.011 Y27.495 Z-0.947
G1 X113.033 Y27.458 Z-1
G1 X115.654 Y22.918 Z-6.243
G1 X115.681 Y22.871 Z-6.285
G1 X115.712 Y22.818 Z-6.314
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# HORIZONTAL 60DEG
G90 G101 T4 X109.838 Y-64.541 Z-17.757 B60 C270 S5000U0
G0 X109.838 Y-4.799 Z-52.249
G1 X109.837 Y-4.691 Z-52.303
G1 X109.834 Y-4.577 Z-52.344
G1 X109.828 Y-4.46 Z-52.37
G1 X109.821 Y-4.34 Z-52.383
G1 X109.812 Y-4.219 Z-52.381
G1 X109.801 Y-4.1 Z-52.365
G1 X109.789 Y-3.984 Z-52.335
G1 X109.775 Y-3.872 Z-52.29
G1 X109.76 Y-3.767 Z-52.233
G1 X109.744 Y-3.67 Z-52.163
G1 X109.727 Y-3.582 Z-52.083
G1 X109.709 Y-3.504 Z-51.992
G1 X109.692 Y-3.438 Z-51.892
G1 X109.686 Y-3.421 Z-51.862
G1 X104.491 Y10.74 Z-27.334
G1 X104.477 Y10.802 Z-27.228
G1 X104.477 Y10.863 Z-27.121
G1 X104.493 Y10.925 Z-27.015
G1 X104.523 Y10.984 Z-26.911
G1 X104.569 Y11.042 Z-26.812
G1 X104.627 Y11.096 Z-26.718
G1 X104.699 Y11.146 Z-26.631
G1 X104.783 Y11.192 Z-26.553
G1 X104.877 Y11.232 Z-26.484
G1 X104.98 Y11.265 Z-26.425
G1 X105.091 Y11.292 Z-26.378
G1 X105.208 Y11.313 Z-26.343
G1 X105.329 Y11.325 Z-26.321
G1 X105.486 Y11.341 Z-26.294
G1 X105.64 Y11.363 Z-26.255
G1 X105.789 Y11.393 Z-26.204
G1 X105.932 Y11.43 Z-26.141
G1 X106.068 Y11.472 Z-26.066
G1 X106.195 Y11.522 Z-25.981
G1 X106.312 Y11.576 Z-25.886
G1 X106.418 Y11.636 Z-25.783
G1 X106.514 Y11.701 Z-25.671
G1 X106.596 Y11.77 Z-25.552
G1 X106.666 Y11.842 Z-25.426
G1 X106.721 Y11.917 Z-25.296
G1 X106.763 Y11.995 Z-25.162
G1 X106.79 Y12.074 Z-25.025
G1 X106.802 Y12.154 Z-24.886
G1 X106.8 Y12.234 Z-24.747
G1 X106.782 Y12.314 Z-24.609
G1 X106.75 Y12.392 Z-24.473
G1 X106.703 Y12.469 Z-24.34
G1 X106.642 Y12.543 Z-24.212
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# HORIZONTAL 45DEG
G90 G101 T1 X45.768 Y4.196 Z10.762 B45 C240 S5000U0
G0 X58.42 Y26.11 Z-14.542
G1 X58.444 Y26.148 Z-14.585 F333
G1 X58.47 Y26.185 Z-14.625
G1 X58.5 Y26.223 Z-14.664
G1 X58.533 Y26.26 Z-14.701
G1 X58.569 Y26.296 Z-14.735
G1 X58.608 Y26.332 Z-14.766
G1 X58.649 Y26.367 Z-14.795
G1 X58.692 Y26.402 Z-14.821
G1 X58.738 Y26.436 Z-14.845
G1 X58.786 Y26.469 Z-14.864
G1 X58.835 Y26.501 Z-14.881
G1 X58.886 Y26.533 Z-14.894
G1 X58.938 Y26.564 Z-14.904
G1 X58.991 Y26.594 Z-14.91
G1 X59.045 Y26.624 Z-14.912
G1 X59.1 Y26.652 Z-14.91
G1 X59.154 Y26.68 Z-14.905
G1 X59.208 Y26.707 Z-14.895
G1 X59.262 Y26.734 Z-14.882
G1 X59.315 Y26.759 Z-14.865
G1 X59.367 Y26.784 Z-14.844
G1 X59.418 Y26.808 Z-14.819
G1 X59.468 Y26.831 Z-14.791
G1 X59.515 Y26.853 Z-14.759
G1 X59.561 Y26.874 Z-14.724
G1 X59.697 Y26.944 Z-14.605
G1 X59.823 Y27.026 Z-14.481
G1 X59.937 Y27.117 Z-14.354
G1 X60.039 Y27.219 Z-14.224
G1 X60.129 Y27.33 Z-14.093
G1 X60.205 Y27.45 Z-13.96
G1 X60.268 Y27.578 Z-13.828
G1 X60.316 Y27.712 Z-13.697
G1 X60.35 Y27.853 Z-13.568
G1 X60.37 Y27.999 Z-13.441
G1 X60.374 Y28.149 Z-13.319
G1 X60.364 Y28.303 Z-13.2
G1 X60.339 Y28.458 Z-13.088
G1 X60.299 Y28.616 Z-12.981
G1 X60.245 Y28.773 Z-12.881
G1 X60.177 Y28.93 Z-12.789
G1 X60.096 Y29.085 Z-12.705
G1 X60.002 Y29.237 Z-12.63
G1 X59.896 Y29.385 Z-12.564
G1 X59.778 Y29.529 Z-12.508
G1 X59.65 Y29.667 Z-12.462
G1 X59.512 Y29.799 Z-12.427
G1 X59.365 Y29.923 Z-12.402
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# PARALLEL 45DEG
G90 G101 T3 X27.117 Y31.725 Z25.278 B45 C240 S5000U0
G0 X39.788 Y53.673 Z-0.066
G1 X40.281 Y54.527 Z-1.052 F333
G1 X40.317 Y54.589 Z-1.113 F1000
G1 X40.357 Y54.659 Z-1.162
G1 X40.401 Y54.734 Z-1.198
G1 X40.447 Y54.813 Z-1.22
G1 X40.493 Y54.894 Z-1.228
G1 X40.54 Y54.976 Z-1.22
G1 X40.586 Y55.055 Z-1.198
G1 X40.63 Y55.13 Z-1.162
G1 X40.67 Y55.2 Z-1.113
G1 X40.706 Y55.262 Z-1.052
G1 X40.732 Y55.307 Z-1
G1 X40.753 Y55.344 Z-0.947
G1 X40.767 Y55.369 Z-0.885
G1 X40.782 Y55.394 Z-0.823
G1 X40.803 Y55.431 Z-0.77
G1 X40.852 Y55.499 Z-0.687
G1 X40.912 Y55.558 Z-0.605
G1 X40.984 Y55.608 Z-0.526
G1 X41.067 Y55.646 Z-0.452
G1 X41.158 Y55.674 Z-0.383
G1 X41.257 Y55.689 Z-0.32
G1 X41.361 Y55.692 Z-0.265
G1 X41.469 Y55.683 Z-0.219
G1 X41.578 Y55.662 Z-0.182
G1 X41.688 Y55.63 Z-0.155
G1 X41.796 Y55.586 Z-0.139
G1 X41.901 Y55.532 Z-0.134
G1 X42.938 Y54.934 Z-0.134
G1 X43.037 Y54.87 Z-0.139
G1 X43.128 Y54.799 Z-0.155
G1 X43.212 Y54.72 Z-0.182
G1 X43.285 Y54.635 Z-0.219
G1 X43.346 Y54.546 Z-0.265
G1 X43.395 Y54.454 Z-0.32
G1 X43.431 Y54.361 Z-0.383
G1 X43.453 Y54.268 Z-0.452
G1 X43.461 Y54.178 Z-0.526
G1 X43.455 Y54.091 Z-0.605
G1 X43.434 Y54.008 Z-0.687
G1 X43.399 Y53.933 Z-0.77
G1 X43.378 Y53.896 Z-0.823
G1 X43.363 Y53.871 Z-0.885
G1 X43.348 Y53.845 Z-0.947
G1 X43.327 Y53.808 Z-1
G1 X40.706 Y49.268 Z-6.243
G1 X40.679 Y49.222 Z-6.285
G1 X40.648 Y49.168 Z-6.314
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# HORIZONTAL 60DEG
G90 G101 T4 X-37.944 Y10.576 Z-17.757 B60 C210 S5000U0
G0 X13.794 Y40.447 Z-52.249
G1 X13.887 Y40.502 Z-52.303
G1 X13.984 Y40.561 Z-52.344
G1 X14.084 Y40.625 Z-52.37
G1 X14.184 Y40.691 Z-52.383
G1 X14.283 Y40.759 Z-52.381
G1 X14.381 Y40.828 Z-52.365
G1 X14.476 Y40.897 Z-52.334
G1 X14.565 Y40.965 Z-52.29
G1 X14.649 Y41.03 Z-52.233
G1 X14.725 Y41.093 Z-52.163
G1 X14.793 Y41.152 Z-52.083
G1 X14.851 Y41.206 Z-51.992
G1 X14.9 Y41.254 Z-51.892
G1 X14.912 Y41.267 Z-51.862
G1 X24.579 Y52.847 Z-27.334
G1 X24.624 Y52.89 Z-27.228
G1 X24.678 Y52.921 Z-27.121
G1 X24.739 Y52.938 Z-27.015
G1 X24.806 Y52.941 Z-26.911
G1 X24.878 Y52.931 Z-26.812
G1 X24.955 Y52.907 Z-26.718
G1 X25.034 Y52.869 Z-26.631
G1 X25.115 Y52.82 Z-26.553
G1 X25.197 Y52.758 Z-26.484
G1 X25.278 Y52.685 Z-26.425
G1 X25.357 Y52.603 Z-26.378
G1 X25.432 Y52.512 Z-26.343
G1 X25.504 Y52.414 Z-26.321
G1 X25.596 Y52.285 Z-26.294
G1 X25.692 Y52.163 Z-26.255
G1 X25.793 Y52.049 Z-26.204
G1 X25.896 Y51.943 Z-26.141
G1 X26.001 Y51.848 Z-26.066
G1 X26.107 Y51.762 Z-25.981
G1 X26.213 Y51.688 Z-25.886
G1 X26.318 Y51.626 Z-25.783
G1 X26.421 Y51.576 Z-25.671
G1 X26.522 Y51.538 Z-25.552
G1 X26.62 Y51.514 Z-25.426
G1 X26.713 Y51.504 Z-25.296
G1 X26.801 Y51.506 Z-25.162
G1 X26.883 Y51.522 Z-25.025
G1 X26.958 Y51.552 Z-24.886
G1 X27.026 Y51.594 Z-24.747
G1 X27.086 Y51.649 Z-24.609
G1 X27.138 Y51.717 Z-24.473
G1 X27.181 Y51.795 Z-24.34
G1 X27.215 Y51.885 Z-24.212
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
TOP
# HORIZONTAL 45DEG
G90 G101 T1 X-10.451 Y100.43 Z10.762 B45 C180 S5000U0
G0 X14.854 Y100.43 Z-14.542
G1 X14.898 Y100.429 Z-14.585 F333
G1 X14.944 Y100.424 Z-14.625
G1 X14.991 Y100.417 Z-14.664
G1 X15.039 Y100.407 Z-14.701
G1 X15.089 Y100.394 Z-14.735
G1 X15.139 Y100.379 Z-14.766
G1 X15.19 Y100.361 Z-14.795
G1 X15.242 Y100.34 Z-14.821
