0000 EZTRAK|SX 1 MODE|MM |SAT JAN 1 00:00:00 2011
1000 || TOOLCHG|CLRPT T3
1010 || SPINDLE ON S5000
1020 RAPID ABS X-160.02 Y62.941 Z15.24
1030 RAPID ABS X-160.02 Y62.941 Z15.24
1040 RAPID ABS X-160.02 Y62.941 Z15.24
1050 RAPID ABS X-160.02 Y62.941 Z5.08
1060 ARC|CNTRPT|ZX ABS CW X-154.94 Y62.941 Z0. XC-154.94 YC62.941 F1016.
1070 LINE ABS X-127. Y62.941 Z0. F1016.
1080 LINE ABS X127. Y62.941 Z0. F1016.
1090 ARC|CNTRPT ABS CW X127. Y24.765 Z0. XC127. YC43.853 F1016.
1100 LINE ABS X-127. Y24.765 Z0. F1016.
1110 ARC|CNTRPT ABS CCW X-127. Y-13.411 Z0. XC-127. YC5.677 F1016.
1120 LINE ABS X127. Y-13.411 Z0. F1016.
1130 ARC|CNTRPT ABS CW X127. Y-51.587 Z0. XC127. YC-32.499 F1016.
1140 LINE ABS X-127. Y-51.587 Z0. F1016.
1150 ARC|CNTRPT|ZX ABS CCW X-132.08 Y-51.587 Z5.08 XC-127. YC-51.587 F1016.
1160 RAPID ABS X-132.08 Y-51.587 Z15.24
1170 || TOOLCHG|CLRPT T1
1180 || SPINDLE ON S5000
1190 RAPID ABS X35.544 Y-6.187 Z20.32
1200 RAPID ABS X35.544 Y-6.187 Z20.32
1210 RAPID ABS X35.544 Y-6.187 Z20.32
1220 RAPID ABS X35.544 Y-6.187 Z10.16
1230 RAPID ABS X35.544 Y-6.187 Z3.81
1240 LINE ABS X35.544 Y-6.187 Z2.54 F508.
1250 ARC|CNTRPT ABS CCW X36.072 Y5.866 Z1.878 XC35.808 YC-0.161 F508.
1260 ARC|CNTRPT ABS CCW X35.544 Y-6.187 Z1.216 XC35.808 YC-0.161 F508.
1270 ARC|CNTRPT ABS CCW X36.072 Y5.866 Z0.555 XC35.808 YC-0.161 F508.
1280 ARC|CNTRPT ABS CCW X35.544 Y-6.187 Z-0.107 XC35.808 YC-0.161 F508.
1290 ARC|CNTRPT ABS CCW X36.072 Y5.866 Z-0.769 XC35.808 YC-0.161 F508.
1300 ARC|CNTRPT ABS CCW X35.544 Y-6.187 Z-1.431 XC35.808 YC-0.161 F508.
1310 ARC|CNTRPT ABS CCW X36.072 Y5.866 Z-2.093 XC35.808 YC-0.161 F508.
1320 ARC|CNTRPT ABS CCW X35.544 Y-6.187 Z-2.754 XC35.808 YC-0.161 F508.
1330 ARC|CNTRPT ABS CCW X36.072 Y5.866 Z-3.416 XC35.808 YC-0.161 F508.
1340 ARC|CNTRPT ABS CCW X35.544 Y-6.187 Z-4.078 XC35.808 YC-0.161 F508.
1350 ARC|CNTRPT ABS CCW X36.072 Y5.866 Z-4.74 XC35.808 YC-0.161 F508.
1360 ARC|CNTRPT ABS CCW X29.776 Y-0.161 Z-5.08 XC35.808 YC-0.161 F508.
1370 ARC|CNTRPT ABS CCW X41.841 Y-0.161 Z-5.08 XC35.808 YC-0.161 F508.
1380 ARC|CNTRPT ABS CCW X29.776 Y-0.161 Z-5.08 XC35.808 YC-0.161 F508.
1390 LINE ABS X29.76 Y-1.514 Z-5.08 F1016.
1400 LINE ABS X29.752 Y-1.598 Z-5.08 F1016.
1410 LINE ABS X29.742 Y-1.75 Z-5.08 F1016.
1420 LINE ABS X29.743 Y-1.903 Z-5.08 F1016.
1430 LINE ABS X29.751 Y-2.055 Z-5.08 F1016.
1440 LINE ABS X29.767 Y-2.207 Z-5.08 F1016.
1450 LINE ABS X29.79 Y-2.357 Z-5.08 F1016.
1460 LINE ABS X29.819 Y-2.507 Z-5.08 F1016.
1470 LINE ABS X29.854 Y-2.655 Z-5.08 F1016.
1480 LINE ABS X29.895 Y-2.802 Z-5.08 F1016.
1490 LINE ABS X29.94 Y-2.947 Z-5.08 F1016.
1500 LINE ABS X29.991 Y-3.091 Z-5.08 F1016.
1510 LINE ABS X30.047 Y-3.234 Z-5.08 F1016.
1520 LINE ABS X30.109 Y-3.379 Z-5.08 F1016.
1530 LINE ABS X30.177 Y-3.526 Z-5.08 F1016.
1540 LINE ABS X30.253 Y-3.674 Z-5.08 F1016.
1550 LINE ABS X30.334 Y-3.823 Z-5.08 F1016.
1560 LINE ABS X30.422 Y-3.973 Z-5.08 F1016.
1570 LINE ABS X30.517 Y-4.122 Z-5.08 F1016.
1580 LINE ABS X30.619 Y-4.271 Z-5.08 F1016.
1590 LINE ABS X30.727 Y-4.418 Z-5.08 F1016.
1600 LINE ABS X30.841 Y-4.565 Z-5.08 F1016.
1610 LINE ABS X30.961 Y-4.709 Z-5.08 F1016.
1620 LINE ABS X31.088 Y-4.852 Z-5.08 F1016.
1630 LINE ABS X31.221 Y-4.991 Z-5.08 F1016.
1640 LINE ABS X31.36 Y-5.128 Z-5.08 F1016.
1650 LINE ABS X31.505 Y-5.262 Z-5.08 F1016.
1660 LINE ABS X31.655 Y-5.392 Z-5.08 F1016.
1670 LINE ABS X31.81 Y-5.518 Z-5.08 F1016.
1680 LINE ABS X31.971 Y-5.64 Z-5.08 F1016.
1690 LINE ABS X32.137 Y-5.758 Z-5.08 F1016.

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

8990 || TOOLCHG|CLRPT T2
9000 || SPINDLE ON S5000
9010 RAPID ABS X89.748 Y1.455 Z15.24
9020 RAPID ABS X89.748 Y1.455 Z15.24
9030 RAPID ABS X89.748 Y1.455 Z15.24
9040 RAPID ABS X89.748 Y1.455 Z0.758
9050 LINE ABS X89.748 Y1.455 Z-0.508 F508.
9060 LINE ABS X89.74 Y1.455 Z-0.596 F508.
9070 LINE ABS X89.717 Y1.454 Z-0.682 F508.
9080 LINE ABS X89.68 Y1.454 Z-0.762 F508.
9090 LINE ABS X89.629 Y1.453 Z-0.835 F508.
9100 LINE ABS X89.566 Y1.452 Z-0.897 F508.
9110 LINE ABS X89.494 Y1.45 Z-0.948 F508.
9120 LINE ABS X89.414 Y1.449 Z-0.985 F508.
9130 LINE ABS X89.328 Y1.447 Z-1.008 F508.
9140 LINE ABS X89.24 Y1.445 Z-1.016 F508.
9150 ARC|CNTRPT ABS CCW X88.741 Y0.928 Z-1.016 XC89.249 YC0.938 F508.
9160 LINE ABS X88.748 Y0.569 Z-1.016 F1016.
9170 LINE ABS X88.748 Y0.406 Z-1.016 F1016.
9180 LINE ABS X88.748 Y-0.406 Z-1.016 F1016.
9190 LINE ABS X88.748 Y-0.569 Z-1.016 F1016.
9200 LINE ABS X88.73 Y-1.543 Z-1.016 F1016.
9210 LINE ABS X88.726 Y-1.706 Z-1.016 F1016.
9220 LINE ABS X88.69 Y-2.68 Z-1.016 F1016.
9230 LINE ABS X88.682 Y-2.843 Z-1.016 F1016.
9240 LINE ABS X88.628 Y-3.817 Z-1.016 F1016.
9250 LINE ABS X88.617 Y-3.98 Z-1.016 F1016.
9260 LINE ABS X88.544 Y-4.954 Z-1.016 F1016.
9270 LINE ABS X88.53 Y-5.117 Z-1.016 F1016.
9280 LINE ABS X88.454 Y-5.929 Z-1.016 F1016.
9290 LINE ABS X88.438 Y-6.091 Z-1.016 F1016.
9300 LINE ABS X88.329 Y-7.066 Z-1.016 F1016.
9310 LINE ABS X88.31 Y-7.228 Z-1.016 F1016.
9320 LINE ABS X88.183 Y-8.203 Z-1.016 F1016.
9330 LINE ABS X88.16 Y-8.365 Z-1.016 F1016.
9340 LINE ABS X88.014 Y-9.34 Z-1.016 F1016.
9350 LINE ABS X87.987 Y-9.502 Z-1.016 F1016.
9360 LINE ABS X87.85 Y-10.315 Z-1.016 F1016.
9370 LINE ABS X87.822 Y-10.477 Z-1.016 F1016.
9380 LINE ABS X87.638 Y-11.452 Z-1.016 F1016.
9390 LINE ABS X87.607 Y-11.614 Z-1.016 F1016.
9400 LINE ABS X87.405 Y-12.589 Z-1.016 F1016.
9410 LINE ABS X87.369 Y-12.751 Z-1.016 F1016.
9420 LINE ABS X87.184 Y-13.563 Z-1.016 F1016.
9430 LINE ABS X87.147 Y-13.726 Z-1.016 F1016.
9440 LINE ABS X86.907 Y-14.7 Z-1.016 F1016.
9450 LINE ABS X86.865 Y-14.863 Z-1.016 F1016.
9460 LINE ABS X86.606 Y-15.837 Z-1.016 F1016.
9470 LINE ABS X86.56 Y-16. Z-1.016 F1016.
9480 LINE ABS X86.306 Y-16.887 Z-1.016 F1016.
9490 LINE ABS X86.28 Y-16.974 Z-1.016 F1016.
9500 LINE ABS X85.981 Y-17.949 Z-1.016 F1016.
9510 LINE ABS X85.928 Y-18.111 Z-1.016 F1016.

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

4290 || TOOLCHG|CLRPT T1
4300 || SPINDLE ON S5000
4310 RAPID ABS X36.263 Y-7.177 Z15.24
4320 RAPID ABS X36.263 Y-7.177 Z15.24
4330 RAPID ABS X36.263 Y-7.177 Z15.24
4340 RAPID ABS X36.263 Y-7.177 Z-26.891
4350 LINE ABS X36.265 Y-7.178 Z-26.96 F508.
4360 LINE ABS X36.269 Y-7.182 Z-27.03 F508.
4370 LINE ABS X36.276 Y-7.188 Z-27.099 F508.
4380 LINE ABS X36.287 Y-7.197 Z-27.167 F508.
4390 LINE ABS X36.3 Y-7.208 Z-27.235 F508.
4400 LINE ABS X36.316 Y-7.221 Z-27.301 F508.
4410 LINE ABS X36.334 Y-7.236 Z-27.367 F508.
4420 LINE ABS X36.356 Y-7.254 Z-27.43 F508.
4430 LINE ABS X36.38 Y-7.274 Z-27.493 F508.
4440 LINE ABS X36.407 Y-7.295 Z-27.553 F508.
4450 LINE ABS X36.437 Y-7.319 Z-27.611 F508.
4460 LINE ABS X36.47 Y-7.344 Z-27.668 F508.
4470 LINE ABS X36.505 Y-7.371 Z-27.722 F508.
4480 LINE ABS X36.542 Y-7.399 Z-27.773 F508.
4490 LINE ABS X36.582 Y-7.429 Z-27.822 F508.
4500 LINE ABS X36.624 Y-7.46 Z-27.868 F508.
4510 LINE ABS X36.669 Y-7.492 Z-27.911 F508.
4520 LINE ABS X36.715 Y-7.524 Z-27.951 F508.
4530 LINE ABS X36.764 Y-7.558 Z-27.987 F508.
4540 LINE ABS X36.815 Y-7.592 Z-28.021 F508.
4550 LINE ABS X36.867 Y-7.627 Z-28.051 F508.
4560 LINE ABS X36.922 Y-7.661 Z-28.078 F508.
4570 LINE ABS X36.977 Y-7.696 Z-28.101 F508.
4580 LINE ABS X37.034 Y-7.731 Z-28.12 F508.
4590 LINE ABS X37.092 Y-7.766 Z-28.136 F508.
4600 LINE ABS X37.152 Y-7.801 Z-28.148 F508.
4610 LINE ABS X37.212 Y-7.835 Z-28.156 F508.
4620 LINE ABS X37.273 Y-7.869 Z-28.16 F508.
4630 ARC|CNTRPT ABS CCW X43.045 Y2.726 Z-28.822 XC40.159 YC-2.571 F508.
4640 ARC|CNTRPT ABS CCW X34.281 Y-1.214 Z-29.21 XC40.159 YC-2.571 F508.
4650 LINE ABS X33.764 Y-3.454 Z-29.21 F1016.
4660 ARC|CNTRPT ABS CCW X36.32 Y-4.527 Z-29.21 XC35.134 YC-3.77 F1016.
4670 ARC|CNTRPT ABS CCW X37.43 Y-1.892 Z-29.21 XC29.158 YC0.04 F1016.
4680 ARC|CNTRPT ABS CCW X37.584 Y0.963 Z-29.21 XC29.46 YC-0.03 F1016.
4690 ARC|CNTRPT ABS CCW X34.817 Y1.109 Z-29.21 XC36.188 YC0.792 F1016.
4700 LINE ABS X34.281 Y-1.214 Z-29.21 F1016.
4710 ARC|CNTRPT ABS CW X29.308 Y-5.902 Z-29.21 XC28.279 YC0.171 F1016.
4720 ARC|CNTRPT ABS CCW X24.336 Y-10.589 Z-29.21 XC30.338 YC-11.975 F1016.
4730 LINE ABS X23.926 Y-12.364 Z-29.21 F1016.
4740 ARC|CNTRPT ABS CCW X26.826 Y-16.01 Z-29.21 XC26.826 YC-13.033 F1016.
4750 ARC|CNTRPT ABS CCW X43.837 Y-3.744 Z-29.21 XC26.826 YC1.92 F1016.
4760 ARC|CNTRPT ABS CCW X34.589 Y15.08 Z-29.21 XC29.662 YC0.975 F1016.
4770 ARC|CNTRPT ABS CCW X29.631 Y12.346 Z-29.21 XC33.335 YC11.49 F1016.
4780 LINE ABS X24.336 Y-10.589 Z-29.21 F1016.
4790 ARC|CNTRPT ABS CW X19.555 Y-17.037 Z-29.21 XC14.551 YC-8.33 F1016.
4800 ARC|CNTRPT ABS CCW X21.737 Y-24.762 Z-29.21 XC21.617 YC-20.625 F1016.
4810 ARC|CNTRPT ABS CCW X30.814 Y-24.302 Z-29.21 XC15.716 YC184.119 F1016.

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

3130 || END|PROGRAM @ CLR