(99)
(Automatic test)
(T1 D=12.7 CR=0 - ZMIN=-29.21 - flat end mill)
(T2 D=5.08 CR=2.54 - ZMIN=-31.75 - ball end mill)
(T3 D=50.8 CR=0 - ZMIN=0 - face mill)
(UNITS : MM)
(-Attention- Property Safe Retracts is set to Clearance Height.)
(Ensure the clearance height will clear the part and or fixtures.)
(Raise the Z-axis to a safe height before starting the program.)
(Face1)
(Insert tool #3)
M00
M03 S5000
M08
G00 X160.02 Y-62.941
G00 Z15.24
G00 Z5.08
G01 X160.012 Z4.795 F1016
G01 X159.988 Z4.511
G01 X159.948 Z4.229
G01 X159.893 Z3.95
G01 X159.821 Z3.674
G01 X159.735 Z3.402
G01 X159.633 Z3.136
G01 X159.517 Z2.876
G01 X159.386 Z2.623
G01 X159.241 Z2.377
G01 X159.083 Z2.14
G01 X158.912 Z1.913
G01 X158.728 Z1.695
G01 X158.532 Z1.488
G01 X158.325 Z1.292
G01 X158.107 Z1.108
G01 X157.88 Z0.937
G01 X157.643 Z0.779
G01 X157.397 Z0.634
G01 X157.144 Z0.503
G01 X156.884 Z0.387
G01 X156.618 Z0.285
G01 X156.346 Z0.199
G01 X156.07 Z0.127
G01 X155.791 Z0.072
G01 X155.509 Z0.032
G01 X155.225 Z0.008
G01 X154.94 Z0
G01 X127
G01 X-127
G02 X-127 Y-24.765 I0 J19.088
G01 X127
G03 X127 Y13.411 I0 J19.088
G01 X-127
G02 X-127 Y51.587 I0 J19.088
G01 X127
G01 X127.285 Z0.008
G01 X127.569 Z0.032
G01 X127.851 Z0.072
G01 X128.13 Z0.127
G01 X128.406 Z0.199
G01 X128.678 Z0.285
G01 X128.944 Z0.387
G01 X129.204 Z0.503
G01 X129.457 Z0.634
G01 X129.703 Z0.779
G01 X129.94 Z0.937
G01 X130.167 Z1.108
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
M05
(Adaptive1)
M09
(Insert tool #1)
M00
M03 S5000
M08
G00 X-35.544 Y6.187
G00 Z20.32
G00 Z10.16
G00 Z3.81
G01 Z2.54 F508
G01 X-35.854 Y6.193 Z2.529
G01 X-36.165 Y6.183 Z2.518
G01 X-36.474 Y6.156 Z2.507
G01 X-36.781 Y6.114 Z2.497
G01 X-37.086 Y6.056 Z2.486
G01 X-37.388 Y5.983 Z2.475
G01 X-37.685 Y5.894 Z2.464
G01 X-37.978 Y5.79 Z2.453
G01 X-38.264 Y5.671 Z2.442
G01 X-38.544 Y5.537 Z2.432
G01 X-38.817 Y5.389 Z2.421
G01 X-39.082 Y5.227 Z2.41
G01 X-39.338 Y5.052 Z2.399
G01 X-39.585 Y4.864 Z2.388
G01 X-39.822 Y4.664 Z2.377
G01 X-40.049 Y4.451 Z2.367
G01 X-40.264 Y4.228 Z2.356
G01 X-40.467 Y3.993 Z2.345
G01 X-40.658 Y3.748 Z2.334
G01 X-40.836 Y3.494 Z2.323
G01 X-41.001 Y3.231 Z2.312
G01 X-41.152 Y2.96 Z2.302
G01 X-41.289 Y2.682 Z2.291
G01 X-41.411 Y2.396 Z2.28
G01 X-41.519 Y2.105 Z2.269
G01 X-41.611 Y1.809 Z2.258
G01 X-41.688 Y1.508 Z2.247
G01 X-41.75 Y1.204 Z2.237
G01 X-41.796 Y0.897 Z2.226
G01 X-41.826 Y0.588 Z2.215
G01 X-41.84 Y0.278 Z2.204
G01 X-41.838 Y-0.032 Z2.193
G01 X-41.82 Y-0.342 Z2.182
G01 X-41.786 Y-0.65 Z2.171
G01 X-41.736 Y-0.957 Z2.161
G01 X-41.671 Y-1.26 Z2.15
G01 X-41.59 Y-1.56 Z2.139
G01 X-41.494 Y-1.855 Z2.128
G01 X-41.383 Y-2.145 Z2.117
G01 X-41.257 Y-2.428 Z2.106
G01 X-41.117 Y-2.705 Z2.096
G01 X-40.962 Y-2.974 Z2.085
G01 X-40.794 Y-3.235 Z2.074
G01 X-40.613 Y-3.487 Z2.063
G01 X-40.419 Y-3.73 Z2.052
G01 X-40.213 Y-3.962 Z2.041
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
M05
(Contour1)
M09
(Insert tool #2)
M00
M03 S5000
M08
G00 X-89.748 Y-1.455
G00 Z15.24
G00 Z0.758
G01 Z-0.508 F508
G01 X-89.74 Z-0.596
G01 X-89.717 Y-1.454 Z-0.682
G01 X-89.68 Z-0.762
G01 X-89.629 Y-1.453 Z-0.835
G01 X-89.566 Y-1.452 Z-0.897
G01 X-89.494 Y-1.45 Z-0.948
G01 X-89.414 Y-1.449 Z-0.985
G01 X-89.328 Y-1.447 Z-1.008
G01 X-89.24 Y-1.445 Z-1.016
G03 X-88.741 Y-0.928 I-0.009 J0.508
G01 X-88.748 Y-0.569 F1016
G01 Y-0.406
G01 Y0.406
G01 Y0.569
G01 X-88.73 Y1.543
G01 X-88.726 Y1.706
G01 X-88.69 Y2.68
G01 X-88.682 Y2.843
G01 X-88.628 Y3.817
G01 X-88.617 Y3.98
G01 X-88.544 Y4.954
G01 X-88.53 Y5.117
G01 X-88.454 Y5.929
G01 X-88.438 Y6.091
G01 X-88.329 Y7.066
G01 X-88.31 Y7.228
G01 X-88.183 Y8.203
G01 X-88.16 Y8.365
G01 X-88.014 Y9.34
G01 X-87.987 Y9.502
G01 X-87.85 Y10.315
G01 X-87.822 Y10.477
G01 X-87.638 Y11.452
G01 X-87.607 Y11.614
G01 X-87.405 Y12.589
G01 X-87.369 Y12.751
G01 X-87.184 Y13.563
G01 X-87.147 Y13.726
G01 X-86.907 Y14.7
G01 X-86.865 Y14.863
G01 X-86.606 Y15.837
G01 X-86.56 Y16
G01 X-86.306 Y16.887
G01 X-86.28 Y16.974
G01 X-85.981 Y17.949
G01 X-85.928 Y18.111
G01 X-85.656 Y18.944
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
M05
(Horizontal1)
M09
(Insert tool #1)
M00
M03 S5000
M08
G00 X-36.263 Y7.177
G00 Z15.24
G00 Z-26.891
G01 X-36.265 Y7.178 Z-26.96 F508
G01 X-36.269 Y7.182 Z-27.03
G01 X-36.276 Y7.188 Z-27.099
G01 X-36.287 Y7.197 Z-27.167
G01 X-36.3 Y7.208 Z-27.235
G01 X-36.316 Y7.221 Z-27.301
G01 X-36.334 Y7.236 Z-27.367
G01 X-36.356 Y7.254 Z-27.43
G01 X-36.38 Y7.274 Z-27.493
G01 X-36.407 Y7.295 Z-27.553
G01 X-36.437 Y7.319 Z-27.611
G01 X-36.47 Y7.344 Z-27.668
G01 X-36.505 Y7.371 Z-27.722
G01 X-36.542 Y7.399 Z-27.773
G01 X-36.582 Y7.429 Z-27.822
G01 X-36.624 Y7.46 Z-27.868
G01 X-36.669 Y7.492 Z-27.911
G01 X-36.715 Y7.524 Z-27.951
G01 X-36.764 Y7.558 Z-27.987
G01 X-36.815 Y7.592 Z-28.021
G01 X-36.867 Y7.627 Z-28.051
G01 X-36.922 Y7.661 Z-28.078
G01 X-36.977 Y7.696 Z-28.101
G01 X-37.034 Y7.731 Z-28.12
G01 X-37.092 Y7.766 Z-28.136
G01 X-37.152 Y7.801 Z-28.148
G01 X-37.212 Y7.835 Z-28.156
G01 X-37.273 Y7.869 Z-28.16
G01 X-37.549 Y8.01 Z-28.171
G01 X-37.831 Y8.137 Z-28.182
G01 X-38.12 Y8.249 Z-28.192
G01 X-38.415 Y8.346 Z-28.203
G01 X-38.714 Y8.428 Z-28.214
G01 X-39.016 Y8.495 Z-28.225
G01 X-39.322 Y8.545 Z-28.236
G01 X-39.63 Y8.58 Z-28.247
G01 X-39.939 Y8.6 Z-28.257
G01 X-40.249 Y8.603 Z-28.268
G01 X-40.559 Y8.59 Z-28.279
G01 X-40.868 Y8.562 Z-28.29
G01 X-41.174 Y8.518 Z-28.301
G01 X-41.478 Y8.458 Z-28.312
G01 X-41.779 Y8.382 Z-28.322
G01 X-42.075 Y8.291 Z-28.333
G01 X-42.367 Y8.185 Z-28.344
G01 X-42.652 Y8.064 Z-28.355
G01 X-42.931 Y7.929 Z-28.366
G01 X-43.202 Y7.78 Z-28.376
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
M09
M05