; 99
; AUTOMATIC TEST
; MON JUN 23 2025 - 7:31
; ------------- TOOL LIST -------------
; T1 D=10 CR=2.5 - BULLNOSE END MILL
; T2 D=5.79 CR=0 TAPER=118DEG - DRILL
; T3 D=6 CR=3 - BALL END MILL
; T4 D=10 CR=0 - FLAT END MILL
; -------------------------------------
(UPR)
(TCP)
G79 G0 Z0
G79 G0 B0 C0
G16 X Y
@DX=202 ; LENGTH
@DY=202 ; WIDTH
@DZ=102 ; THICKNESS
@OFSX=0 ; ORIGIN X
@OFSY=0 ; ORIGIN Y
@OFSZ=0 ; ORIGIN Z
(CLS,INI)
G79 G0 Z0
G79 G0 B0 C0
; POCKET 0DEG
M6 T1
M3 S5000
M8
G0 B0 C0
G17
G90 G0 X1.131 Y1.382 Z116
G0 Z107.249
G1 X1.121 Y1.367 Z107.059 F333.
X1.09 Y1.322 Z106.875
X1.042 Y1.248 Z106.705
X0.982 Y1.145 Z106.555
X0.916 Y1.015 Z106.43
X0.85 Y0.862 Z106.336
X0.79 Y0.69 Z106.275
X0.742 Y0.506 Z106.25
G3 X5.383 Y-0.507 Z105.989 I3.063 J0
X0.742 Y0.506 Z105.729 I3.063 J0
X5.383 Y-0.507 Z105.468 I3.063 J0
X0.742 Y0.506 Z105.208 I3.063 J0
X5.383 Y-0.507 Z104.947 I3.063 J0
X0.742 Y0.506 Z104.687 I3.063 J0
X5.383 Y-0.507 Z104.426 I3.063 J0
X0.742 Y0.506 Z104.166 I3.063 J0
X5.383 Y-0.507 Z103.905 I3.063 J0
X0.742 Y0.506 Z103.644 I3.063 J0
X5.383 Y-0.507 Z103.384 I3.063 J0
X0.742 Y0.506 Z103.123 I3.063 J0
X5.383 Y-0.507 Z102.863 I3.063 J0
X0.742 Y0.506 Z102.602 I3.063 J0
X5.383 Y-0.507 Z102.342 I3.063 J0
X0.742 Y0.506 Z102.081 I3.063 J0
X5.383 Y-0.507 Z101.821 I3.063 J0
X0.742 Y0.506 Z101.56 I3.063 J0
X5.383 Y-0.507 Z101.299 I3.063 J0
X0.742 Y0.506 Z101.039 I3.063 J0
X5.383 Y-0.507 Z100.778 I3.063 J0
X3.317 Y2.361 Z100.639 I3.063 J0
X0.688 Y0 Z100.5 I3.063 J0
X4.31 I2.499 J0 F1000.
X-4.312 I-0.001 J0
X9.31 I2.499 J0
X-9.312 I-0.001 J0
X14.31 I2.499 J0
X-14.312 I-0.001 J0
X19.31 I2.499 J0
X-19.312 I-0.001 J0
X24.31 I2.499 J0
X-24.312 I-0.001 J0
X29.31 I2.499 J0
X-29.312 I-0.001 J0
X34.31 I2.499 J0
X-34.312 I-0.001 J0
X39.31 I2.499 J0
X-39.312 I-0.001 J0
X44.31 I2.499 J0
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
; HORIZONTAL 0DEG
G0 X64.362 Y-26.69
Z116
Z102.049
G1 X64.36 Y-26.691 Z101.988 F333.
X64.356 Y-26.695 Z101.927
X64.348 Y-26.7 Z101.866
X64.338 Y-26.709 Z101.806
X64.325 Y-26.719 Z101.747
X64.309 Y-26.732 Z101.689
X64.291 Y-26.747 Z101.632
X64.27 Y-26.765 Z101.577
X64.247 Y-26.785 Z101.524
X64.222 Y-26.808 Z101.473
X64.195 Y-26.833 Z101.424
X64.166 Y-26.86 Z101.377
X64.136 Y-26.89 Z101.333
X64.104 Y-26.923 Z101.291
X64.071 Y-26.958 Z101.253
X64.038 Y-26.995 Z101.217
X64.004 Y-27.034 Z101.185
X63.97 Y-27.076 Z101.156
X63.935 Y-27.12 Z101.13
X63.901 Y-27.166 Z101.107
X63.867 Y-27.214 Z101.089
X63.834 Y-27.263 Z101.073
X63.802 Y-27.314 Z101.062
X63.77 Y-27.366 Z101.054
X63.74 Y-27.419 Z101.05
G3 X67.902 Y-29.708 Z100.789 I65.821 J-28.564
X63.74 Y-27.419 Z100.529 I65.821 J-28.564
X67.902 Y-29.708 Z100.268 I65.821 J-28.564
X66.867 Y-26.431 Z100.134 I65.821 J-28.564
X63.642 Y-27.62 Z100 I65.821 J-28.564
G2 X60.071 Y-34.681 I2.383 J-1.077 F1000.
X54.713 Y-42.656 I-4.683 J3.039
G3 X55.404 Y-43.444 I55.137 J-42.982
G1 X56.895 Y-42.583
G3 X57.2 Y-42.279 I56.479 J-41.863
G1 X65.214 Y-28.397
G3 X65.326 Y-27.981 I64.494 J-27.981
G1 Y-26.252
G3 X64.297 Y-26.053 I64.792 J-26.252
G2 X63.642 Y-27.62 I2.383 J-1.077
G1 X63.617 Y-27.677 Z100.002
X63.592 Y-27.734 Z100.008
X63.567 Y-27.791 Z100.018
X63.543 Y-27.848 Z100.031
X63.518 Y-27.903 Z100.049
X63.495 Y-27.957 Z100.07
X63.471 Y-28.01 Z100.095
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
G79 G0 Z0
G79 G0 B0 C0
; HORIZONTAL 45DEG
G0 B45 C180
X111.451 Y0.57
Z111.762
X86.146 Z86.458
G1 X86.102 Y0.571 Z86.415 F333.
X86.056 Y0.576 Z86.375
X86.009 Y0.583 Z86.336
X85.961 Y0.593 Z86.299
X85.911 Y0.606 Z86.265
X85.861 Y0.621 Z86.234
X85.81 Y0.639 Z86.205
X85.758 Y0.66 Z86.179
X85.706 Y0.682 Z86.155
X85.653 Y0.707 Z86.136
X85.6 Y0.734 Z86.119
X85.547 Y0.762 Z86.106
X85.494 Y0.792 Z86.096
X85.442 Y0.822 Z86.09
X85.389 Y0.854 Z86.088
X85.337 Y0.887 Z86.09
X85.286 Y0.92 Z86.095
X85.235 Y0.954 Z86.105
X85.185 Y0.987 Z86.118
X85.137 Y1.02 Z86.135
X85.089 Y1.053 Z86.156
X85.043 Y1.085 Z86.181
X84.998 Y1.117 Z86.209
X84.955 Y1.147 Z86.241
X84.914 Y1.176 Z86.276
X84.787 Y1.258 Z86.394
X84.656 Y1.325 Z86.516
X84.521 Y1.378 Z86.641
X84.384 Y1.416 Z86.769
X84.245 Y1.439 Z86.898
X84.105 Y1.446 Z87.029
X83.965 Y1.438 Z87.159
X83.826 Y1.414 Z87.289
X83.689 Y1.376 Z87.416
X83.555 Y1.322 Z87.541
X83.424 Y1.254 Z87.663
X83.297 Y1.172 Z87.78
X83.175 Y1.076 Z87.893
X83.059 Y0.967 Z87.999
X82.95 Y0.846 Z88.099
X82.848 Y0.713 Z88.192
X82.754 Y0.57 Z88.276
X82.668 Y0.416 Z88.353
X82.591 Y0.255 Z88.42
X82.524 Y0.085 Z88.478
X82.466 Y-0.091 Z88.526
X82.419 Y-0.273 Z88.564
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
(TCP)
G79 G0 Z0
G79 G0 B0 C0
; PARALLEL 45DEG
M9
M5
M6 T3
M3 S5000
M8
G0 B45 C180
G0 X96.936 Y-29.347 Z126.278
G0 X71.592 Z100.934
G1 X70.606 Z99.948 F333.
G18
G3 X69.758 I70.182 J100.372 F1000.
G1 X69.706 Z100
X69.663 Z100.053
X69.634 Z100.115
X69.605 Z100.177
X69.562 Z100.23
X69.479 Y-29.34 Z100.313
X69.397 Y-29.317 Z100.395
X69.319 Y-29.279 Z100.474
X69.244 Y-29.227 Z100.548
X69.175 Y-29.161 Z100.617
X69.112 Y-29.084 Z100.68
X69.057 Y-28.995 Z100.735
X69.011 Y-28.897 Z100.781
X68.974 Y-28.792 Z100.818
X68.947 Y-28.68 Z100.845
X68.931 Y-28.565 Z100.861
X68.926 Y-28.447 Z100.866
Y-27.25
X68.931 Y-27.133 Z100.861
X68.947 Y-27.018 Z100.845
X68.974 Y-26.906 Z100.818
X69.011 Y-26.8 Z100.781
X69.057 Y-26.703 Z100.735
X69.112 Y-26.614 Z100.68
X69.175 Y-26.536 Z100.617
X69.244 Y-26.471 Z100.548
X69.319 Y-26.419 Z100.474
X69.397 Y-26.381 Z100.395
X69.479 Y-26.358 Z100.313
X69.562 Y-26.35 Z100.23
X69.605 Z100.177
X69.634 Z100.115
X69.663 Z100.053
X69.706 Z100
X74.948 Z94.757
X75.002 Z94.715
X75.063 Z94.686
X75.125 Z94.656
X75.178 Z94.614
X80.369 Z89.423
X80.452 Y-26.343 Z89.34
X80.534 Y-26.32 Z89.258
X80.613 Y-26.282 Z89.179
X80.687 Y-26.23 Z89.105
X80.757 Y-26.164 Z89.036
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
G17
G79 G0 Z0
G79 G0 B0 C0
; HORIZONTAL 60DEG
M9
M5
M6 T4
M3 S5000
M8
G0 B60 C210
G0 X147.782 Y-75.117 Z83.243
G0 X96.043 Y-45.246 Z48.751
G1 X95.949 Y-45.193 Z48.697 F1000.
X95.849 Y-45.138 Z48.656
X95.745 Y-45.084 Z48.63
X95.637 Y-45.031 Z48.617
X95.529 Y-44.978 Z48.619
X95.42 Y-44.928 Z48.635
X95.313 Y-44.881 Z48.666
X95.21 Y-44.837 Z48.71
X95.111 Y-44.798 Z48.767
X95.018 Y-44.763 Z48.837
X94.934 Y-44.733 Z48.917
X94.858 Y-44.71 Z49.008
X94.792 Y-44.692 Z49.108
X94.774 Y-44.688 Z49.138
X79.913 Y-42.106 Z73.666
X79.852 Y-42.088 Z73.772
X79.799 Y-42.057 Z73.879
X79.754 Y-42.013 Z73.985
X79.717 Y-41.956 Z74.089
X79.69 Y-41.889 Z74.188
X79.673 Y-41.81 Z74.282
X79.665 Y-41.723 Z74.369
X79.668 Y-41.628 Z74.447
X79.68 Y-41.527 Z74.516
X79.703 Y-41.42 Z74.575
X79.735 Y-41.311 Z74.622
X79.776 Y-41.2 Z74.657
X79.825 Y-41.089 Z74.679
X79.89 Y-40.944 Z74.706
X79.948 Y-40.8 Z74.745
X79.996 Y-40.656 Z74.796
X80.036 Y-40.514 Z74.859
X80.067 Y-40.375 Z74.934
X80.088 Y-40.241 Z75.019
X80.099 Y-40.112 Z75.114
X80.101 Y-39.989 Z75.217
X80.092 Y-39.875 Z75.329
X80.074 Y-39.769 Z75.448
X80.046 Y-39.672 Z75.574
X80.009 Y-39.587 Z75.704
X79.962 Y-39.512 Z75.838
X79.907 Y-39.449 Z75.975
X79.844 Y-39.398 Z76.114
X79.774 Y-39.36 Z76.253
X79.696 Y-39.336 Z76.391
X79.612 Y-39.324 Z76.527
X79.522 Y-39.326 Z76.66
X79.427 Y-39.342 Z76.788
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
(TCP)
G79 G0 Z0
G79 G0 B0 C0
; HORIZONTAL 45DEG
M9
M5
M6 T1
M3 S5000
M8
G0 B45 C-120
G0 X56.219 Y-96.234 Z111.762
G0 X43.566 Y-74.32 Z86.458
G1 X43.546 Y-74.281 Z86.415 F333.
X43.527 Y-74.239 Z86.375
X43.509 Y-74.194 Z86.336
X43.494 Y-74.148 Z86.299
X43.48 Y-74.098 Z86.265
X43.468 Y-74.047 Z86.234
X43.458 Y-73.994 Z86.205
X43.45 Y-73.939 Z86.179
X43.444 Y-73.882 Z86.155
X43.439 Y-73.824 Z86.136
X43.435 Y-73.765 Z86.119
X43.433 Y-73.705 Z86.106
Y-73.645 Z86.096
Y-73.583 Z86.09
X43.434 Y-73.522 Z86.088
X43.437 Y-73.461 Z86.09
X43.44 Y-73.4 Z86.095
X43.443 Y-73.339 Z86.105
X43.447 Y-73.279 Z86.118
X43.452 Y-73.22 Z86.135
X43.457 Y-73.163 Z86.156
X43.461 Y-73.107 Z86.181
X43.466 Y-73.052 Z86.209
X43.471 Y-73 Z86.241
X43.476 Y-72.95 Z86.276
X43.483 Y-72.799 Z86.394
X43.476 Y-72.652 Z86.516
X43.454 Y-72.509 Z86.641
X43.418 Y-72.371 Z86.769
X43.368 Y-72.239 Z86.898
X43.305 Y-72.114 Z87.029
X43.228 Y-71.997 Z87.159
X43.138 Y-71.889 Z87.289
X43.036 Y-71.789 Z87.416
X42.922 Y-71.699 Z87.541
X42.798 Y-71.62 Z87.663
X42.663 Y-71.551 Z87.78
X42.519 Y-71.494 Z87.893
X42.367 Y-71.448 Z87.999
X42.207 Y-71.414 Z88.099
X42.041 Y-71.392 Z88.192
X41.87 Y-71.382 Z88.276
X41.695 Y-71.384 Z88.353
X41.516 Y-71.399 Z88.42
X41.335 Y-71.425 Z88.478
X41.154 Y-71.463 Z88.526
X40.973 Y-71.513 Z88.564
X40.794 Y-71.574 Z88.591
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
(TCP)
G79 G0 Z0
G79 G0 B0 C0
; PARALLEL 45DEG
M9
M5
M6 T3
M3 S5000
M8
G0 B45 C-120
G0 X23.052 Y-98.622 Z126.278
G0 X10.381 Y-76.675 Z100.934
G1 X9.887 Y-75.82 Z99.948 F333.
X9.852 Y-75.758 Z99.887 F1000.
X9.812 Y-75.689 Z99.838
X9.768 Y-75.614 Z99.802
X9.722 Y-75.534 Z99.78
X9.675 Y-75.453 Z99.772
X9.628 Y-75.372 Z99.78
X9.583 Y-75.292 Z99.802
X9.539 Y-75.217 Z99.838
X9.499 Y-75.148 Z99.887
X9.463 Y-75.086 Z99.948
X9.437 Y-75.041 Z100
X9.416 Y-75.004 Z100.053
X9.401 Y-74.978 Z100.115
X9.387 Y-74.953 Z100.177
X9.365 Y-74.916 Z100.23
X9.331 Y-74.841 Z100.313
X9.31 Y-74.758 Z100.395
X9.303 Y-74.671 Z100.474
X9.311 Y-74.58 Z100.548
X9.333 Y-74.488 Z100.617
X9.369 Y-74.395 Z100.68
X9.418 Y-74.303 Z100.735
X9.48 Y-74.214 Z100.781
X9.553 Y-74.129 Z100.818
X9.636 Y-74.05 Z100.845
X9.728 Y-73.979 Z100.861
X9.827 Y-73.915 Z100.866
X10.863 Y-73.317
X10.968 Y-73.263 Z100.861
X11.076 Y-73.219 Z100.845
X11.186 Y-73.186 Z100.818
X11.296 Y-73.166 Z100.781
X11.404 Y-73.157 Z100.735
X11.508 Y-73.16 Z100.68
X11.606 Y-73.175 Z100.617
X11.697 Y-73.203 Z100.548
X11.78 Y-73.241 Z100.474
X11.852 Y-73.291 Z100.395
X11.913 Y-73.35 Z100.313
X11.961 Y-73.418 Z100.23
X11.982 Y-73.455 Z100.177
X11.997 Y-73.48 Z100.115
X12.011 Y-73.505 Z100.053
X12.033 Y-73.542 Z100
X14.654 Y-78.082 Z94.757
X14.681 Y-78.129 Z94.715
X14.712 Y-78.182 Z94.686
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
(TCP)
G79 G0 Z0
G79 G0 B0 C0
; HORIZONTAL 60DEG
M9
M5
M6 T4
M3 S5000
M8
G0 B60 C-90
G0 X8.838 Y-165.541 Z83.243
G0 Y-105.799 Z48.751
G1 X8.837 Y-105.691 Z48.697 F1000.
X8.834 Y-105.577 Z48.656
X8.828 Y-105.46 Z48.63
X8.821 Y-105.34 Z48.617
X8.812 Y-105.219 Z48.619
X8.801 Y-105.1 Z48.635
X8.789 Y-104.984 Z48.665
X8.775 Y-104.872 Z48.71
X8.76 Y-104.767 Z48.767
X8.744 Y-104.67 Z48.837
X8.727 Y-104.582 Z48.917
X8.709 Y-104.504 Z49.008
X8.692 Y-104.438 Z49.108
X8.686 Y-104.421 Z49.138
X3.491 Y-90.26 Z73.666
X3.477 Y-90.198 Z73.772
Y-90.137 Z73.879
X3.493 Y-90.075 Z73.985
X3.523 Y-90.016 Z74.089
X3.569 Y-89.958 Z74.188
X3.627 Y-89.904 Z74.282
X3.699 Y-89.854 Z74.369
X3.783 Y-89.808 Z74.447
X3.877 Y-89.768 Z74.516
X3.98 Y-89.735 Z74.575
X4.091 Y-89.708 Z74.622
X4.208 Y-89.687 Z74.657
X4.329 Y-89.675 Z74.679
X4.486 Y-89.659 Z74.706
X4.64 Y-89.637 Z74.745
X4.789 Y-89.607 Z74.796
X4.932 Y-89.57 Z74.859
X5.068 Y-89.528 Z74.934
X5.195 Y-89.478 Z75.019
X5.312 Y-89.424 Z75.114
X5.418 Y-89.364 Z75.217
X5.514 Y-89.299 Z75.329
X5.596 Y-89.23 Z75.448
X5.666 Y-89.158 Z75.574
X5.721 Y-89.083 Z75.704
X5.763 Y-89.005 Z75.838
X5.79 Y-88.926 Z75.975
X5.802 Y-88.846 Z76.114
X5.8 Y-88.766 Z76.253
X5.782 Y-88.686 Z76.391
X5.75 Y-88.608 Z76.527
X5.703 Y-88.531 Z76.66
X5.642 Y-88.457 Z76.788
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
(TCP)
G79 G0 Z0
G79 G0 B0 C0
; HORIZONTAL 45DEG
M9
M5
M6 T1
M3 S5000
M8
G0 B45 C-60
G0 X-55.232 Y-96.804 Z111.762
G0 X-42.58 Y-74.89 Z86.458
G1 X-42.556 Y-74.852 Z86.415 F333.
X-42.53 Y-74.815 Z86.375
X-42.5 Y-74.777 Z86.336
X-42.467 Y-74.74 Z86.299
X-42.431 Y-74.704 Z86.265
X-42.392 Y-74.668 Z86.234
X-42.351 Y-74.633 Z86.205
X-42.308 Y-74.598 Z86.179
X-42.262 Y-74.564 Z86.155
X-42.214 Y-74.531 Z86.136
X-42.165 Y-74.499 Z86.119
X-42.114 Y-74.467 Z86.106
X-42.062 Y-74.436 Z86.096
X-42.009 Y-74.406 Z86.09
X-41.955 Y-74.376 Z86.088
X-41.9 Y-74.348 Z86.09
X-41.846 Y-74.32 Z86.095
X-41.792 Y-74.293 Z86.105
X-41.738 Y-74.266 Z86.118
X-41.685 Y-74.241 Z86.135
X-41.633 Y-74.216 Z86.156
X-41.582 Y-74.192 Z86.181
X-41.532 Y-74.169 Z86.209
X-41.485 Y-74.147 Z86.241
X-41.439 Y-74.126 Z86.276
X-41.305 Y-74.057 Z86.394
X-41.181 Y-73.977 Z86.516
X-41.067 Y-73.887 Z86.641
X-40.966 Y-73.787 Z86.769
X-40.877 Y-73.678 Z86.898
X-40.8 Y-73.56 Z87.029
X-40.737 Y-73.435 Z87.159
X-40.688 Y-73.303 Z87.289
X-40.653 Y-73.165 Z87.416
X-40.632 Y-73.022 Z87.541
X-40.626 Y-72.874 Z87.663
X-40.634 Y-72.723 Z87.78
X-40.656 Y-72.57 Z87.893
X-40.692 Y-72.415 Z87.999
X-40.743 Y-72.26 Z88.099
X-40.806 Y-72.105 Z88.192
X-40.884 Y-71.951 Z88.276
X-40.973 Y-71.801 Z88.353
X-41.075 Y-71.653 Z88.42
X-41.188 Y-71.51 Z88.478
X-41.312 Y-71.372 Z88.526
X-41.445 Y-71.241 Z88.564
X-41.588 Y-71.116 Z88.591
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
(TCP)
G79 G0 Z0
G79 G0 B0 C0
; PARALLEL 45DEG
M9
M5
M6 T3
M3 S5000
M8
G0 B45 C-60
G0 X-73.883 Y-69.275 Z126.278
G0 X-61.212 Y-47.327 Z100.934
G1 X-60.719 Y-46.473 Z99.948 F333.
X-60.683 Y-46.411 Z99.887 F1000.
X-60.643 Y-46.341 Z99.838
X-60.599 Y-46.266 Z99.802
X-60.553 Y-46.187 Z99.78
X-60.507 Y-46.106 Z99.772
X-60.46 Y-46.024 Z99.78
X-60.414 Y-45.945 Z99.802
X-60.37 Y-45.87 Z99.838
X-60.33 Y-45.8 Z99.887
X-60.294 Y-45.738 Z99.948
X-60.268 Y-45.693 Z100
X-60.247 Y-45.656 Z100.053
X-60.233 Y-45.631 Z100.115
X-60.218 Y-45.606 Z100.177
X-60.197 Y-45.569 Z100.23
X-60.148 Y-45.501 Z100.313
X-60.088 Y-45.442 Z100.395
X-60.016 Y-45.392 Z100.474
X-59.933 Y-45.354 Z100.548
X-59.842 Y-45.326 Z100.617
X-59.743 Y-45.311 Z100.68
X-59.639 Y-45.308 Z100.735
X-59.531 Y-45.317 Z100.781
X-59.422 Y-45.338 Z100.818
X-59.312 Y-45.37 Z100.845
X-59.204 Y-45.414 Z100.861
X-59.099 Y-45.468 Z100.866
X-58.062 Y-46.066
X-57.963 Y-46.13 Z100.861
X-57.872 Y-46.201 Z100.845
X-57.788 Y-46.28 Z100.818
X-57.715 Y-46.365 Z100.781
X-57.654 Y-46.454 Z100.735
X-57.605 Y-46.546 Z100.68
X-57.569 Y-46.639 Z100.617
X-57.547 Y-46.732 Z100.548
X-57.539 Y-46.822 Z100.474
X-57.545 Y-46.909 Z100.395
X-57.566 Y-46.992 Z100.313
X-57.601 Y-47.067 Z100.23
X-57.622 Y-47.104 Z100.177
X-57.637 Y-47.129 Z100.115
X-57.652 Y-47.155 Z100.053
X-57.673 Y-47.192 Z100
X-60.294 Y-51.732 Z94.757
X-60.321 Y-51.778 Z94.715
X-60.352 Y-51.832 Z94.686
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
(TCP)
G79 G0 Z0
G79 G0 B0 C0
; HORIZONTAL 60DEG
M9
M5
M6 T4
M3 S5000
M8
G0 B60 C-30
G0 X-138.944 Y-90.424 Z83.243
G0 X-87.206 Y-60.553 Z48.751
G1 X-87.113 Y-60.498 Z48.697 F1000.
X-87.016 Y-60.439 Z48.656
X-86.916 Y-60.375 Z48.63
X-86.816 Y-60.309 Z48.617
X-86.717 Y-60.241 Z48.619
X-86.619 Y-60.172 Z48.635
X-86.524 Y-60.103 Z48.666
X-86.435 Y-60.035 Z48.71
X-86.351 Y-59.97 Z48.767
X-86.275 Y-59.907 Z48.837
X-86.207 Y-59.848 Z48.917
X-86.149 Y-59.794 Z49.008
X-86.1 Y-59.746 Z49.108
X-86.088 Y-59.733 Z49.138
X-76.421 Y-48.153 Z73.666
X-76.376 Y-48.11 Z73.772
X-76.322 Y-48.079 Z73.879
X-76.261 Y-48.062 Z73.985
X-76.194 Y-48.059 Z74.089
X-76.122 Y-48.069 Z74.188
X-76.045 Y-48.093 Z74.282
X-75.966 Y-48.131 Z74.369
X-75.885 Y-48.18 Z74.447
X-75.803 Y-48.242 Z74.516
X-75.722 Y-48.315 Z74.575
X-75.643 Y-48.397 Z74.622
X-75.568 Y-48.488 Z74.657
X-75.496 Y-48.586 Z74.679
X-75.404 Y-48.715 Z74.706
X-75.308 Y-48.837 Z74.745
X-75.207 Y-48.951 Z74.796
X-75.104 Y-49.057 Z74.859
X-74.999 Y-49.152 Z74.934
X-74.893 Y-49.238 Z75.019
X-74.787 Y-49.312 Z75.114
X-74.682 Y-49.374 Z75.217
X-74.579 Y-49.424 Z75.329
X-74.478 Y-49.462 Z75.448
X-74.38 Y-49.486 Z75.574
X-74.287 Y-49.496 Z75.704
X-74.199 Y-49.494 Z75.838
X-74.117 Y-49.478 Z75.975
X-74.042 Y-49.448 Z76.114
X-73.974 Y-49.406 Z76.253
X-73.914 Y-49.351 Z76.391
X-73.862 Y-49.283 Z76.527
X-73.819 Y-49.205 Z76.66
X-73.785 Y-49.115 Z76.788
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
(TCP)
G79 G0 Z0
G79 G0 B0 C0
; HORIZONTAL 45DEG
M9
M5
M6 T1
M3 S5000
M8
G0 B45 C0
G0 X-111.451 Y-0.57 Z111.762
G0 X-86.146 Z86.458
G1 X-86.102 Y-0.571 Z86.415 F333.
X-86.056 Y-0.576 Z86.375
X-86.009 Y-0.583 Z86.336
X-85.961 Y-0.593 Z86.299
X-85.911 Y-0.606 Z86.265
X-85.861 Y-0.621 Z86.234
X-85.81 Y-0.639 Z86.205
X-85.758 Y-0.66 Z86.179
X-85.706 Y-0.682 Z86.155
X-85.653 Y-0.707 Z86.136
X-85.6 Y-0.734 Z86.119
X-85.547 Y-0.762 Z86.106
X-85.494 Y-0.792 Z86.096
X-85.442 Y-0.822 Z86.09
X-85.389 Y-0.854 Z86.088
X-85.337 Y-0.887 Z86.09
X-85.286 Y-0.92 Z86.095
X-85.235 Y-0.954 Z86.105
X-85.185 Y-0.987 Z86.118
X-85.137 Y-1.02 Z86.135
X-85.089 Y-1.053 Z86.156
X-85.043 Y-1.085 Z86.181
X-84.998 Y-1.117 Z86.209
X-84.955 Y-1.147 Z86.241
X-84.914 Y-1.176 Z86.276
X-84.787 Y-1.258 Z86.394
X-84.656 Y-1.325 Z86.516
X-84.521 Y-1.378 Z86.641
X-84.384 Y-1.416 Z86.769
X-84.245 Y-1.439 Z86.898
X-84.105 Y-1.446 Z87.029
X-83.965 Y-1.438 Z87.159
X-83.826 Y-1.414 Z87.289
X-83.689 Y-1.376 Z87.416
X-83.555 Y-1.322 Z87.541
X-83.424 Y-1.254 Z87.663
X-83.297 Y-1.172 Z87.78
X-83.175 Y-1.076 Z87.893
X-83.059 Y-0.967 Z87.999
X-82.95 Y-0.846 Z88.099
X-82.848 Y-0.713 Z88.192
X-82.754 Y-0.57 Z88.276
X-82.668 Y-0.416 Z88.353
X-82.591 Y-0.255 Z88.42
X-82.524 Y-0.085 Z88.478
X-82.466 Y0.091 Z88.526
X-82.419 Y0.273 Z88.564
X-82.382 Y0.458 Z88.591
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
(TCP)
G79 G0 Z0
G79 G0 B0 C0
; PARALLEL 45DEG
M9
M5
M6 T3
M3 S5000
M8
G0 B45 C0
G0 X-96.936 Y29.347 Z126.278
G0 X-71.592 Z100.934
G1 X-70.606 Z99.948 F333.
G18
G2 X-69.758 I-70.182 J100.372 F1000.
G1 X-69.706 Z100
X-69.663 Z100.053
X-69.634 Z100.115
X-69.605 Z100.177
X-69.562 Z100.23
X-69.479 Y29.34 Z100.313
X-69.397 Y29.317 Z100.395
X-69.319 Y29.279 Z100.474
X-69.244 Y29.227 Z100.548
X-69.175 Y29.161 Z100.617
X-69.112 Y29.084 Z100.68
X-69.057 Y28.995 Z100.735
X-69.011 Y28.897 Z100.781
X-68.974 Y28.792 Z100.818
X-68.947 Y28.68 Z100.845
X-68.931 Y28.565 Z100.861
X-68.926 Y28.447 Z100.866
Y27.25
X-68.931 Y27.133 Z100.861
X-68.947 Y27.018 Z100.845
X-68.974 Y26.906 Z100.818
X-69.011 Y26.8 Z100.781
X-69.057 Y26.703 Z100.735
X-69.112 Y26.614 Z100.68
X-69.175 Y26.536 Z100.617
X-69.244 Y26.471 Z100.548
X-69.319 Y26.419 Z100.474
X-69.397 Y26.381 Z100.395
X-69.479 Y26.358 Z100.313
X-69.562 Y26.35 Z100.23
X-69.605 Z100.177
X-69.634 Z100.115
X-69.663 Z100.053
X-69.706 Z100
X-74.948 Z94.757
X-75.002 Z94.715
X-75.063 Z94.686
X-75.125 Z94.656
X-75.178 Z94.614
X-80.369 Z89.423
X-80.452 Y26.343 Z89.34
X-80.534 Y26.32 Z89.258
X-80.613 Y26.282 Z89.179
X-80.687 Y26.23 Z89.105
X-80.757 Y26.164 Z89.036
!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!
G17
G79 G0 Z0
G79 G0 B0 C0
; HORIZONTAL 60DEG
M9
M5
M6 T4
M3 S5000
M8
G0 B60 C30
G0 X-147.782 Y75.117 Z83.243
