(99)
(AUTOMATIC TEST)
(T1 D=12.7 CR=0. - ZMIN=-29.21 - FLAT END MILL)
(T2 D=5.08 CR=2.54 - ZMIN=-31.75 - BALL END MILL)
(T3 D=50.8 CR=0. - ZMIN=0. - FACE MILL)
G21
G40
G49
G80
G90
(-ATTENTION- PROPERTY SAFE RETRACTS IS SET TO CLEARANCE HEIGHT.)
(ENSURE THE CLEARANCE HEIGHT WILL CLEAR THE PART AND OR FIXTURES.)
(RAISE THE Z-AXIS TO A SAFE HEIGHT BEFORE STARTING THE PROGRAM.)
G0 B0. C0.

(FACE1)
M5
T3 M6
S5000 M3
G17 G90 G94
G54
G0 B0. C180.
G0 X-32.52 Y62.941 Z15.24
G0 Z5.08
G18 G2 X-27.44 Z0. R5.08 F1016.
G1 X0.5
X254.5
G17 G2 X273.588 Y43.853 R19.088
X254.5 Y24.765 R19.088
G1 X0.5
G3 X-18.588 Y5.677 R19.088
X0.5 Y-13.411 R19.088
G1 X254.5
G2 X273.588 Y-32.499 R19.088
X254.5 Y-51.587 R19.088
G1 X0.5
G18 G3 X-4.58 Z5.08 R5.08
G0 Z15.24
G17

(ADAPTIVE1)
M5
T1 M6
S5000 M3
G17 G90 G94
G54
G0 B0. C180.
G0 X163.044 Y-6.187 Z20.32
G0 Z10.16
Z3.81
G1 Z2.54 F508.
G3 X169.335 Y-0.425 Z2.209 R6.033
X163.572 Y5.866 Z1.878 R6.033
X157.282 Y0.104 Z1.547 R6.033
X163.044 Y-6.187 Z1.216 R6.033
X169.335 Y-0.425 Z0.885 R6.033
X163.572 Y5.866 Z0.555 R6.033
X157.282 Y0.104 Z0.224 R6.033
X163.044 Y-6.187 Z-0.107 R6.033
X169.335 Y-0.425 Z-0.438 R6.033
X163.572 Y5.866 Z-0.769 R6.033
X157.282 Y0.104 Z-1.1 R6.033
X163.044 Y-6.187 Z-1.431 R6.033
X169.335 Y-0.425 Z-1.762 R6.033
X163.572 Y5.866 Z-2.093 R6.033
X157.282 Y0.104 Z-2.424 R6.033
X163.044 Y-6.187 Z-2.754 R6.033
X169.335 Y-0.425 Z-3.085 R6.033
X163.572 Y5.866 Z-3.416 R6.033
X157.282 Y0.104 Z-3.747 R6.033
X163.044 Y-6.187 Z-4.078 R6.033
X169.335 Y-0.425 Z-4.409 R6.033
X163.572 Y5.866 Z-4.74 R6.033
X159.137 Y4.197 Z-4.91 R6.033
X157.276 Y-0.161 Z-5.08 R6.033
X163.308 Y-6.193 R6.033
X169.341 Y-0.161 R6.033
X163.308 Y5.872 R6.033
X157.276 Y-0.161 R6.033
G1 X157.26 Y-1.514 F1016.
X157.252 Y-1.598
X157.242 Y-1.75
X157.243 Y-1.903
X157.251 Y-2.055
X157.267 Y-2.207
X157.29 Y-2.357
X157.319 Y-2.507
X157.354 Y-2.655
X157.395 Y-2.802
X157.44 Y-2.947
X157.491 Y-3.091
X157.547 Y-3.234
X157.609 Y-3.379
X157.677 Y-3.526
X157.753 Y-3.674
X157.834 Y-3.823
X157.922 Y-3.973

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!


(CONTOUR1)
M5
T2 M6
S5000 M3
G17 G90 G94
G54
G0 B0. C180.
G0 X217.248 Y1.455 Z15.24
G0 Z0.758
G1 Z-0.508 F508.
X217.24 Z-0.596
X217.217 Y1.454 Z-0.682
X217.18 Z-0.762
X217.129 Y1.453 Z-0.835
X217.066 Y1.452 Z-0.897
X216.994 Y1.45 Z-0.948
X216.914 Y1.449 Z-0.985
X216.828 Y1.447 Z-1.008
X216.74 Y1.445 Z-1.016
G3 X216.241 Y0.928 R0.508
G1 X216.248 Y0.569 F1016.
Y0.406
Y-0.406
Y-0.569
X216.23 Y-1.543
X216.226 Y-1.706
X216.19 Y-2.68
X216.182 Y-2.843
X216.128 Y-3.817
X216.117 Y-3.98
X216.044 Y-4.954
X216.03 Y-5.117
X215.954 Y-5.929
X215.938 Y-6.091
X215.829 Y-7.066
X215.81 Y-7.228
X215.683 Y-8.203
X215.66 Y-8.365
X215.514 Y-9.34
X215.487 Y-9.502
X215.35 Y-10.315
X215.322 Y-10.477
X215.138 Y-11.452
X215.107 Y-11.614
X214.905 Y-12.589
X214.869 Y-12.751
X214.684 Y-13.563
X214.647 Y-13.726
X214.407 Y-14.7
X214.365 Y-14.863
X214.106 Y-15.837
X214.06 Y-16.
X213.806 Y-16.887
X213.78 Y-16.974
X213.481 Y-17.949
X213.428 Y-18.111
X213.156 Y-18.944

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!

G17

(HORIZONTAL1)
M5
T1 M6
S5000 M3
G17 G90 G94
G54
G0 B0. C180.
G0 X163.763 Y-7.177 Z15.24
G0 Z-26.891
G1 X163.765 Y-7.178 Z-26.96 F508.
X163.769 Y-7.182 Z-27.03
X163.776 Y-7.188 Z-27.099
X163.787 Y-7.197 Z-27.167
X163.8 Y-7.208 Z-27.235
X163.816 Y-7.221 Z-27.301
X163.834 Y-7.236 Z-27.367
X163.856 Y-7.254 Z-27.43
X163.88 Y-7.274 Z-27.493
X163.907 Y-7.295 Z-27.553
X163.937 Y-7.319 Z-27.611
X163.97 Y-7.344 Z-27.668
X164.005 Y-7.371 Z-27.722
X164.042 Y-7.399 Z-27.773
X164.082 Y-7.429 Z-27.822
X164.124 Y-7.46 Z-27.868
X164.169 Y-7.492 Z-27.911
X164.215 Y-7.524 Z-27.951
X164.264 Y-7.558 Z-27.987
X164.315 Y-7.592 Z-28.021
X164.367 Y-7.627 Z-28.051
X164.422 Y-7.661 Z-28.078
X164.477 Y-7.696 Z-28.101
X164.534 Y-7.731 Z-28.12
X164.592 Y-7.766 Z-28.136
X164.652 Y-7.801 Z-28.148
X164.712 Y-7.835 Z-28.156
X164.773 Y-7.869 Z-28.16
G3 X172.956 Y-5.457 Z-28.491 R6.033
X170.545 Y2.726 Z-28.822 R6.033
X162.362 Y0.315 Z-29.153 R6.033
X161.781 Y-1.214 Z-29.21 R6.033
G1 X161.264 Y-3.454 F1016.
G3 X162.318 Y-5.141 R1.407
X163.82 Y-4.527 R1.407
X164.93 Y-1.892 R8.494
X165.084 Y0.963 R8.184
X163.517 Y2.188 R1.407
X162.317 Y1.109 R1.407
G1 X161.781 Y-1.214
G2 X156.808 Y-5.902 R6.16
G3 X151.836 Y-10.589 R6.16
G1 X151.426 Y-12.364
G3 X153.656 Y-15.933 R2.976
X154.326 Y-16.01 R2.976
X171.337 Y-3.744 R17.929
X162.089 Y15.08 R14.94
X159. Y14.82 R3.802

!!! BLOCKS SKIPPED HERE !!!
!!! PROGRAM IS ONLY FOR REVIEW !!!


G0 B0. C0.
M5
M30